Push Pull
- Home
- Push Pull
About The 10XPM MAESTRO Series
Step into the future of welding with the Maestro Push Pull MIG Torch.The 10XPM Maestro, featuring advanced technology and a streamlined push-pull swanneck design, revolutionizes the welding experience.
Maximize your productivity with our intuitive handle-mounted controls, allowing you to make quick adjustments on the go. The lightweight construction and easy-to-use weld settings let you focus on what matters most; precision and quality in every weld.
The Maestro 10XPM offer unmatched reliability and performance, making it the ultimate tool for professionals pushing the boundaries of aluminum welding.
Ergonomic and Balanced
Balanced design allows hours of continuous wire feed without welder fatigue.
Precision Adjustment
Enjoy precise digital adjustability for optimal performance.
Lightweight Build
One of the lightest Push/Pull torches in the market. Making working with the Maestro more pleasant.
Double Driven Drive Rolls
Provides superior grip, minimizing slippage and enhancing precision for smoother, high-quality welds.
DRIVE ROLLS
The Translas 10XPM Push-Pull Maestro is compatible with three types of drive rolls, each optimized for a specific wire type. Depending on your application, you can choose from drive rolls for:
Aluminum Wire
0,8 – 1,6mm
Steel Wire
0,8 – 1,6mm
Flux Core Wire
1,0 – 1,6mm
10XPM Push-Pull MAESTRO Overview Video
In this video, we introduce the key features and benefits of the Translas 10XPM Push Pull Maestro and show how it supports precise, reliable welding in real-world conditions. Whether you’re working with aluminum or other challenging wires, the 10XPM Maestro is engineered to perform at the highest level.
SPARE PARTS
The 10XPM MAESTRO PUSH-PULL welding torch is engineered for seamless integration into professional operations by utilizing fully standard metric contact tips and nozzles. By avoiding proprietary designs, this torch ensures that sourcing everyday wear parts is fast, cost-effective, and entirely hassle-free. Your team can rely on maximum compatibility with existing metric workshop inventory, minimizing maintenance downtime and keeping your production lines moving without delay.
10XPM PUSH-PULL MAESTRO TORCH LINE
10XPM
WATER COOLED
CO2: 380 AMP
MIXED GASES: 350 AMP
DUTY CYCLE: 100%
10XPM
AIR COOLED
CO2: 270 AMP
MIXED GASES: 250 AMP
DUTY CYCLE: 60%
| Part No. | Description | Pack Qty |
|---|---|---|
| 10XPM5060041000 | 10XPM Maestro Push/Pull torch 4mtr water cooled | 1 |
| 10XPM5060061000 | 10XPM Maestro Push/Pull torch 6mtr water cooled | 1 |
| 10XPM5060081000 | 10XPM Maestro Push/Pull torch 8mtr water cooled | 1 |
| 10XPM5060101000 | 10XPM Maestro Push/Pull torch 10mtr water cooled | 1 |
| 10XPM5060121000 | 10XPM Maestro Push/Pull torch 12mtr water cooled | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 385205 | Nozzle 17mm | 10 |
| B | 399008 | Contact tip 8XE – 0,8 | 25 |
| 399009 | Contact tip 8XE – 0,9 | 25 | |
| 399010 | Contact tip 8XE – 1,0 | 25 | |
| 399012 | Contact tip 8XE – 1,2 | 25 | |
| 399014 | Contact tip 8XE – 1,4 | 25 | |
| 399016 | Contact tip 8XE – 1,6 | 25 | |
| 3990082 | Contact tip 8XE – 0,8 Alu | 25 | |
| 3990092 | Contact tip 8XE – 0,9 Alu | 25 | |
| 3990102 | Contact tip 8XE – 1,0 Alu | 25 | |
| 3990122 | Contact tip 8XE – 1,2 Alu | 25 | |
| 3990142 | Contact tip 8XE – 1,4 Alu | 25 | |
| 3990162 | Contact tip 8XE – 1,6 Alu | 25 | |
| C | 385150 | Tip adapter | 5 |
| D | 385103 | Swanneck liner (2,0/4,0) | 1 |
| 385104 | Swanneck liner (2,5/4,0) | 1 | |
| E | 385170-9 | Drive roll 0,8/0,9 (white/green insulated) | 2 |
| 385171-9 | Drive roll 1,0/1,2 (blue/red insulated) | 2 | |
| 385172-9 | Drive roll 1,4/1,6 (black/yellow insulated) | 2 | |
| 385175-9 | Drive roll 0,8A/0,9A (white/green insulated) | 2 | |
| 385176-9 | Drive roll 1,0A/1,2A (blue/red insulated) | 2 | |
| 385177-9 | Drive roll 1,4A/1,6A (black/yellow insulated) | 2 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 385100 | Swanneck water cooled 45° | 1 |
| 2 | 386030 | Wire guide swanneck side | 1 |
| 3 | 3854009 | Handle complete (without top cap) | 1 |
| 4 | 385402 | Trigger | 1 |
| 3854022 | Spring for Trigger | 5 | |
| 5 | 385410C | Top cap complete | 1 |
| 6 | 385656P | PCB programmed for TRANSYNC sync box | 1 |
| 7 | 386000 | Mechanisme water cooled complete | 1 |
| 8 | 386043 | Nut for wirefeed roll axle | 1 |
| 9 | 385169C | Wirefeed roll axle complete | 1 |
| 10 | 386100 | Pressure roll axle | 1 |
| 11 | 386425 | Screw M3x6 for pressure roll holder | 5 |
| 12 | 386270 | Gear wheel for motor | 1 |
| 386271 | Screw for gear wheel | 5 | |
| 13 | 386250C | Motor 24Volt complete with connector | 1 |
| 14 | 3856002 | Connection nipple for wire feed cable | 1 |
| 15 | 3856004 | Wire feed cable complete 4mtr | 1 |
| 3856006 | Wire feed cable complete 6mtr | 1 | |
| 3856008 | Wire feed cable complete 8mtr | 1 | |
| 3856010 | Wire feed cable complete 10mtr | 1 | |
| 3856012 | Wire feed cable complete 12mtr | 1 | |
| 16 | 258655 | Gas hose 4x7mm black p/mtr | 100 |
| 17 | 258514XP | Power/water cable complete 4mtr | 1 |
| 258516XP | Power/water cable complete 6mtr | 1 | |
| 258518XP | Power/water cable complete 8mtr | 1 | |
| 258510XP | Power/water cable complete 10mtr | 1 | |
| 258512XP | Power/water cable complete 12mtr | 1 | |
| 18 | 258535 | Water hose blue 5x8mm p/mtr | 100 |
| 258566 | Water hose red 5x8mm p/mtr | 100 | |
| 19 | 3063040 | Trigger wire cable complete 4mtr | 1 |
| 3063060 | Trigger wire cable complete 6mtr | 1 | |
| 3063080 | Trigger wire cable complete 8mtr | 1 | |
| 3063010 | Trigger wire cable complete 10mtr | 1 | |
| 3063012 | Trigger wire cable complete 12mtr | 1 | |
| 20 | 385409 | Ball socket joint complete | 1 |
| 21 | 259200 | Canvas sheating 25x28mm p/mtr | 40 |
| 22 | 8M9501 | Spring for back housing | 1 |
| 23 | 8M9419 | Locking ring back housing | 1 |
| 24 | 3856701 | Cable guide | 1 |
| 25 | 8M9400 | Back housing (2-parts) | 1 |
| 26 | 350861 | Water hose guide | 1 |
| 27 | 305304TSP | Central adapter water cooled (spring pin) | 1 |
| 28 | 8M9420 | Adapter nut | 2 |
| 29 | 305068 | Screw M4x8 | 1 |
| 30 | 386450 | Nipple for wire feed cable | 1 |
| 31 | 305316 | Liner positioner nut | 10 |
| 32 | 258701 | Waterstop red | 10 |
| 33 | 258702 | Waterstop blue | 10 |
| 34 | 385670C | Connection cable for TRANSYNC sync box complete 10-pins | 1 |
| 35 | 371206 | Mig spanner | 1 |
| 36 | 406050 | Gasflow-meter | 1 |
| PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|
| 10XPM2020041000 | 10XPM Maestro Push/Pull torch 4mtr air cooled | 1 |
| 10XPM2020061000 | 10XPM Maestro Push/Pull torch 6mtr air cooled | 1 |
| 10XPM2020081000 | 10XPM Maestro Push/Pull torch 8mtr air cooled | 1 |
| 10XPM2020101000 | 10XPM Maestro Push/Pull torch 10mtr air cooled | 1 |
| 10XPM2020121000 | 10XPM Maestro Push/Pull torch 12mtr air cooled | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 385205 | Nozzle 17mm | 10 |
| B | 399008 | Contact tip 8XE – 0,8 | 25 |
| 399009 | Contact tip 8XE – 0,9 | 25 | |
| 399010 | Contact tip 8XE – 1,0 | 25 | |
| 399012 | Contact tip 8XE – 1,2 | 25 | |
| 399014 | Contact tip 8XE – 1,4 | 25 | |
| 399016 | Contact tip 8XE – 1,6 | 25 | |
| 3990082 | Contact tip 8XE – 0,8 Alu | 25 | |
| 3990092 | Contact tip 8XE – 0,9 Alu | 25 | |
| 3990102 | Contact tip 8XE – 1,0 Alu | 25 | |
| 3990122 | Contact tip 8XE – 1,2 Alu | 25 | |
| 3990142 | Contact tip 8XE – 1,4 Alu | 25 | |
| 3990162 | Contact tip 8XE – 1,6 Alu | 25 | |
| C | 385150 | Tip adapter | 5 |
| D | 385103 | Swanneck liner (2,0/4,0) | 1 |
| 385104 | Swanneck liner (2,5/4,0) | 1 | |
| E | 385170-9 | Drive roll 0,8/0,9 (white/green insulated) | 2 |
| 385171-9 | Drive roll 1,0/1,2 (blue/red insulated) | 2 | |
| 385172-9 | Drive roll 1,4/1,6 (black/yellow insulated) | 2 | |
| 385175-9 | Drive roll 0,8A/0,9A (white/green insulated) | 2 | |
| 385176-9 | Drive roll 1,0A/1,2A (blue/red insulated) | 2 | |
| 385177-9 | Drive roll 1,4A/1,6A (black/yellow insulated) | 2 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 385105 | Swanneck air cooled 45° | 1 |
| 2 | 386030 | Wire guide swanneck side | 1 |
| 3 | 3854009 | Handle complete (without top cap) | 1 |
| 4 | 385402 | Trigger | 1 |
| 3854022 | Spring for Trigger | 5 | |
| 5 | 385410C | Top cap complete | 1 |
| 6 | 385656P | PCB programmed for TRANSYNC sync box | 1 |
| 7 | 386000L | Mechanisme air cooled complete | 1 |
| 8 | 386043 | Nut for wirefeed roll axle | 1 |
| 9 | 385169C | Wirefeed roll axle complete | 1 |
| 10 | 386100 | Pressure roll axle | 1 |
| 11 | 386425 | Screw M3x6 for pressure roll holder | 5 |
| 12 | 386270 | Gear wheel for motor | 1 |
| 386271 | Screw for gear wheel | 5 | |
| 13 | 386250C | Motor 24Volt complete with connector | 1 |
| 14 | 3856003 | Connection nipple for wire feed cable | 1 |
| 15 | 38560004 | Wire feed cable complete 4mtr | 1 |
| 38560006 | Wire feed cable complete 6mtr | 1 | |
| 38560008 | Wire feed cable complete 8mtr | 1 | |
| 38560010 | Wire feed cable complete 10mtr | 1 | |
| 38560012 | Wire feed cable complete 12mtr | 1 | |
| 16 | 258655 | Gas hose 4x7mm black p/mtr | 100 |
| 17 | 258574XPL | Power cable complete 4mtr | 1 |
| 258576XPL | Power cable complete 6mtr | 1 | |
| 258578XPL | Power cable complete 8mtr | 1 | |
| 2585710XPL | Power cable complete 10mtr | 1 | |
| 2585712XPL | Power cable cable complete 12mtr | 1 | |
| 18 | 3063040 | Trigger wire cable complete 4mtr | 100 |
| 3063060 | Trigger wire cable complete 6mtr | 100 | |
| 3063080 | Trigger wire cable complete 8mtr | 100 | |
| 3063010 | Trigger wire cable complete 10mtr | 100 | |
| 3063012 | Trigger wire cable complete 12mtr | 100 | |
| 19 | 385409 | Ball socket joint complete | 1 |
| 20 | 259200 | Canvas sheating 25x28mm p/mtr | 1 |
| 21 | 8M9501 | Spring for back housing | 40 |
| 22 | 8M9419 | Locking ring back housing | 1 |
| 23 | 3856701 | Cable guide | 1 |
| 24 | 8M9400 | Back housing (2-parts) | 1 |
| 25 | 305298TSP | Central adapter air cooled (spring pin) | 1 |
| 26 | 8M9420 | Adapter nut | 2 |
| 27 | 305068 | Screw M4x8 | 25 |
| 28 | 386449 | Press ring | 2 |
| 29 | 386448 | Liner positioner nut | 2 |
| 30 | 385670 | Connection cable for TRANSYNC sync box complete 10-pins | 1 |
| 31 | 371206 | Mig Spanner | 1 |
| 32 | 406050 | Gasflow-meter | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 3871000 | TRANSYNC synchronisation box complete – 110V/230V EU plug | 1 |
| 3871010 | TRANSYNC synchronisation box complete – 110V/230V UK plug | 1 | |
| 3871020 | TRANSYNC synchronisation box complete – 110V/230V USA plug | 1 | |
| 3871030 | TRANSYNC synchronisation box complete – 24V/48V (for connection to welding source) | 1 | |
| 1a | 3870103T | Selection knob | 1 |
| 1b | 3870200 | Encoder complete with with cable | 1 |
| 1c | 38703099 | Mounting set (4 options) | 1 |
| 1d | 306545 | Locking clip | 5 |
| 387200 | Power supply EURO | 1 | |
| 387201 | Power supply UK | 1 | |
| 387202 | Power supply USA | 1 |
10XPM
WATER COOLED
CO2: 380 AMP
MIXED GASES: 350 AMP
DUTY CYCLE: 100%
10XPM
AIR COOLED
CO2: 270 AMP
MIXED GASES: 250 AMP
DUTY CYCLE: 60%
| Part No. | Description | Pack Qty |
|---|---|---|
| 10XPM5060041000 | 10XPM Maestro Push/Pull torch 4mtr water cooled | 1 |
| 10XPM5060061000 | 10XPM Maestro Push/Pull torch 6mtr water cooled | 1 |
| 10XPM5060081000 | 10XPM Maestro Push/Pull torch 8mtr water cooled | 1 |
| 10XPM5060101000 | 10XPM Maestro Push/Pull torch 10mtr water cooled | 1 |
| 10XPM5060121000 | 10XPM Maestro Push/Pull torch 12mtr water cooled | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 385205 | Nozzle 17mm | 10 |
| B | 399008 | Contact tip 8XE – 0,8 | 25 |
| 399009 | Contact tip 8XE – 0,9 | 25 | |
| 399010 | Contact tip 8XE – 1,0 | 25 | |
| 399012 | Contact tip 8XE – 1,2 | 25 | |
| 399014 | Contact tip 8XE – 1,4 | 25 | |
| 399016 | Contact tip 8XE – 1,6 | 25 | |
| 3990082 | Contact tip 8XE – 0,8 Alu | 25 | |
| 3990092 | Contact tip 8XE – 0,9 Alu | 25 | |
| 3990102 | Contact tip 8XE – 1,0 Alu | 25 | |
| 3990122 | Contact tip 8XE – 1,2 Alu | 25 | |
| 3990142 | Contact tip 8XE – 1,4 Alu | 25 | |
| 3990162 | Contact tip 8XE – 1,6 Alu | 25 | |
| C | 385150 | Tip adapter | 5 |
| D | 385103 | Swanneck liner (2,0/4,0) | 1 |
| 385104 | Swanneck liner (2,5/4,0) | 1 | |
| E | 385170-9 | Drive roll 0,8/0,9 (white/green insulated) | 2 |
| 385171-9 | Drive roll 1,0/1,2 (blue/red insulated) | 2 | |
| 385172-9 | Drive roll 1,4/1,6 (black/yellow insulated) | 2 | |
| 385175-9 | Drive roll 0,8A/0,9A (white/green insulated) | 2 | |
| 385176-9 | Drive roll 1,0A/1,2A (blue/red insulated) | 2 | |
| 385177-9 | Drive roll 1,4A/1,6A (black/yellow insulated) | 2 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 385100 | Swanneck water cooled 45° | 1 |
| 2 | 386030 | Wire guide swanneck side | 1 |
| 3 | 3854009 | Handle complete (without top cap) | 1 |
| 4 | 385402 | Trigger | 1 |
| 3854022 | Spring for Trigger | 5 | |
| 5 | 385410C | Top cap complete | 1 |
| 6 | 385656P | PCB programmed for TRANSYNC sync box | 1 |
| 7 | 386000 | Mechanisme water cooled complete | 1 |
| 8 | 386043 | Nut for wirefeed roll axle | 1 |
| 9 | 385169C | Wirefeed roll axle complete | 1 |
| 10 | 386100 | Pressure roll axle | 1 |
| 11 | 386425 | Screw M3x6 for pressure roll holder | 5 |
| 12 | 386270 | Gear wheel for motor | 1 |
| 386271 | Screw for gear wheel | 5 | |
| 13 | 386250C | Motor 24Volt complete with connector | 1 |
| 14 | 3856002 | Connection nipple for wire feed cable | 1 |
| 15 | 3856004 | Wire feed cable complete 4mtr | 1 |
| 3856006 | Wire feed cable complete 6mtr | 1 | |
| 3856008 | Wire feed cable complete 8mtr | 1 | |
| 3856010 | Wire feed cable complete 10mtr | 1 | |
| 3856012 | Wire feed cable complete 12mtr | 1 | |
| 16 | 258655 | Gas hose 4x7mm black p/mtr | 100 |
| 17 | 258514XP | Power/water cable complete 4mtr | 1 |
| 258516XP | Power/water cable complete 6mtr | 1 | |
| 258518XP | Power/water cable complete 8mtr | 1 | |
| 258510XP | Power/water cable complete 10mtr | 1 | |
| 258512XP | Power/water cable complete 12mtr | 1 | |
| 18 | 258535 | Water hose blue 5x8mm p/mtr | 100 |
| 258566 | Water hose red 5x8mm p/mtr | 100 | |
| 19 | 3063040 | Trigger wire cable complete 4mtr | 1 |
| 3063060 | Trigger wire cable complete 6mtr | 1 | |
| 3063080 | Trigger wire cable complete 8mtr | 1 | |
| 3063010 | Trigger wire cable complete 10mtr | 1 | |
| 3063012 | Trigger wire cable complete 12mtr | 1 | |
| 20 | 385409 | Ball socket joint complete | 1 |
| 21 | 259200 | Canvas sheating 25x28mm p/mtr | 40 |
| 22 | 8M9501 | Spring for back housing | 1 |
| 23 | 8M9419 | Locking ring back housing | 1 |
| 24 | 3856701 | Cable guide | 1 |
| 25 | 8M9400 | Back housing (2-parts) | 1 |
| 26 | 350861 | Water hose guide | 1 |
| 27 | 305304TSP | Central adapter water cooled (spring pin) | 1 |
| 28 | 8M9420 | Adapter nut | 2 |
| 29 | 305068 | Screw M4x8 | 1 |
| 30 | 386450 | Nipple for wire feed cable | 1 |
| 31 | 305316 | Liner positioner nut | 10 |
| 32 | 258701 | Waterstop red | 10 |
| 33 | 258702 | Waterstop blue | 10 |
| 34 | 385670C | Connection cable for TRANSYNC sync box complete 10-pins | 1 |
| 35 | 371206 | Mig spanner | 1 |
| 36 | 406050 | Gasflow-meter | 1 |
| PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|
| 10XPM2020041000 | 10XPM Maestro Push/Pull torch 4mtr air cooled | 1 |
| 10XPM2020061000 | 10XPM Maestro Push/Pull torch 6mtr air cooled | 1 |
| 10XPM2020081000 | 10XPM Maestro Push/Pull torch 8mtr air cooled | 1 |
| 10XPM2020101000 | 10XPM Maestro Push/Pull torch 10mtr air cooled | 1 |
| 10XPM2020121000 | 10XPM Maestro Push/Pull torch 12mtr air cooled | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 385205 | Nozzle 17mm | 10 |
| B | 399008 | Contact tip 8XE – 0,8 | 25 |
| 399009 | Contact tip 8XE – 0,9 | 25 | |
| 399010 | Contact tip 8XE – 1,0 | 25 | |
| 399012 | Contact tip 8XE – 1,2 | 25 | |
| 399014 | Contact tip 8XE – 1,4 | 25 | |
| 399016 | Contact tip 8XE – 1,6 | 25 | |
| 3990082 | Contact tip 8XE – 0,8 Alu | 25 | |
| 3990092 | Contact tip 8XE – 0,9 Alu | 25 | |
| 3990102 | Contact tip 8XE – 1,0 Alu | 25 | |
| 3990122 | Contact tip 8XE – 1,2 Alu | 25 | |
| 3990142 | Contact tip 8XE – 1,4 Alu | 25 | |
| 3990162 | Contact tip 8XE – 1,6 Alu | 25 | |
| C | 385150 | Tip adapter | 5 |
| D | 385103 | Swanneck liner (2,0/4,0) | 1 |
| 385104 | Swanneck liner (2,5/4,0) | 1 | |
| E | 385170-9 | Drive roll 0,8/0,9 (white/green insulated) | 2 |
| 385171-9 | Drive roll 1,0/1,2 (blue/red insulated) | 2 | |
| 385172-9 | Drive roll 1,4/1,6 (black/yellow insulated) | 2 | |
| 385175-9 | Drive roll 0,8A/0,9A (white/green insulated) | 2 | |
| 385176-9 | Drive roll 1,0A/1,2A (blue/red insulated) | 2 | |
| 385177-9 | Drive roll 1,4A/1,6A (black/yellow insulated) | 2 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 385105 | Swanneck air cooled 45° | 1 |
| 2 | 386030 | Wire guide swanneck side | 1 |
| 3 | 3854009 | Handle complete (without top cap) | 1 |
| 4 | 385402 | Trigger | 1 |
| 3854022 | Spring for Trigger | 5 | |
| 5 | 385410C | Top cap complete | 1 |
| 6 | 385656P | PCB programmed for TRANSYNC sync box | 1 |
| 7 | 386000L | Mechanisme air cooled complete | 1 |
| 8 | 386043 | Nut for wirefeed roll axle | 1 |
| 9 | 385169C | Wirefeed roll axle complete | 1 |
| 10 | 386100 | Pressure roll axle | 1 |
| 11 | 386425 | Screw M3x6 for pressure roll holder | 5 |
| 12 | 386270 | Gear wheel for motor | 1 |
| 386271 | Screw for gear wheel | 5 | |
| 13 | 386250C | Motor 24Volt complete with connector | 1 |
| 14 | 3856003 | Connection nipple for wire feed cable | 1 |
| 15 | 38560004 | Wire feed cable complete 4mtr | 1 |
| 38560006 | Wire feed cable complete 6mtr | 1 | |
| 38560008 | Wire feed cable complete 8mtr | 1 | |
| 38560010 | Wire feed cable complete 10mtr | 1 | |
| 38560012 | Wire feed cable complete 12mtr | 1 | |
| 16 | 258655 | Gas hose 4x7mm black p/mtr | 100 |
| 17 | 258574XPL | Power cable complete 4mtr | 1 |
| 258576XPL | Power cable complete 6mtr | 1 | |
| 258578XPL | Power cable complete 8mtr | 1 | |
| 2585710XPL | Power cable complete 10mtr | 1 | |
| 2585712XPL | Power cable cable complete 12mtr | 1 | |
| 18 | 3063040 | Trigger wire cable complete 4mtr | 100 |
| 3063060 | Trigger wire cable complete 6mtr | 100 | |
| 3063080 | Trigger wire cable complete 8mtr | 100 | |
| 3063010 | Trigger wire cable complete 10mtr | 100 | |
| 3063012 | Trigger wire cable complete 12mtr | 100 | |
| 19 | 385409 | Ball socket joint complete | 1 |
| 20 | 259200 | Canvas sheating 25x28mm p/mtr | 1 |
| 21 | 8M9501 | Spring for back housing | 40 |
| 22 | 8M9419 | Locking ring back housing | 1 |
| 23 | 3856701 | Cable guide | 1 |
| 24 | 8M9400 | Back housing (2-parts) | 1 |
| 25 | 305298TSP | Central adapter air cooled (spring pin) | 1 |
| 26 | 8M9420 | Adapter nut | 2 |
| 27 | 305068 | Screw M4x8 | 25 |
| 28 | 386449 | Press ring | 2 |
| 29 | 386448 | Liner positioner nut | 2 |
| 30 | 385670 | Connection cable for TRANSYNC sync box complete 10-pins | 1 |
| 31 | 371206 | Mig Spanner | 1 |
| 32 | 406050 | Gasflow-meter | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 3871000 | TRANSYNC synchronisation box complete – 110V/230V EU plug | 1 |
| 3871010 | TRANSYNC synchronisation box complete – 110V/230V UK plug | 1 | |
| 3871020 | TRANSYNC synchronisation box complete – 110V/230V USA plug | 1 | |
| 3871030 | TRANSYNC synchronisation box complete – 24V/48V (for connection to welding source) | 1 | |
| 1a | 3870103T | Selection knob | 1 |
| 1b | 3870200 | Encoder complete with with cable | 1 |
| 1c | 38703099 | Mounting set (4 options) | 1 |
| 1d | 306545 | Locking clip | 5 |
| 387200 | Power supply EURO | 1 | |
| 387201 | Power supply UK | 1 | |
| 387202 | Power supply USA | 1 |
