8XT TIG
- Home
- 8XT TIG
About The 8XT TIG Series
The 8XT TIG Series is engineered around the three core pillars that directly impact your bottom line: precision, comfort, and reliability. The 8XT was built to feel instantly familiar while solving real-world challenges welders face on the shop floor.
Its ultra ergonomic handle eliminates unnecessary tension on the wrist and fingers, reducing operator fatigue and increasing arc-on time. The 2K soft rubber grip delivers stable control in any position, and a single-screw design allow quick, easy (dis)assembly. The 8XT TIG Series delivers the comfort and reliability needed to keep production moving and quality consistent.
ERGONOMIC DESIGN
The design of the 8XT TIG handle has a unique ergonomic shape designed to suit the shape of the welder’s hand, fitting perfectly between the thumb and index fingers.
2K SOFT RUBBER GRIP
2K grip on the bottom cap, made of soft TPE rubber, give great stability while holding the torch in any position.
FLEXIBILITY AT HAND
The torch offers real flexibility thanks to its interchangable switch modules which are easy to swap and let you configure it to match your exact welding style.
PERFECT MACHINE CONTACT
Unique gold-plated spring contacts inside the switch module ensure perfect connection with the welding machine.
1 Button Switch
2 Button Switch
3 Button Switch
8XT switch module options
The 8XT line features interchangeable switch modules designed to fit any application.
4 Button Rocker Switch
Potentiometer Switch
Lamelle Switch
SPARE PARTS
Spare parts for the 8XT TIG torch are readily available and easy to source. Because the torch uses standard, widely stocked TIG consumables rather than proprietary designs, you can quickly find everything you need to keep it running. This ensures fast replacements, minimal downtime, and dependable support for your operations.
8XT TIG TORCH LINE
8XT 9
DC – 110 AMP
AC/DC – 80 AMP
Duty Cycle – 35%
8XT 17
DC – 140 AMP
AC/DC – 100 AMP
Duty Cycle – 35%
8XT 24
DC – 80 AMP
AC/DC – 60 AMP
Duty Cycle – 35%
8XT 26
DC – 180 AMP
AC/DC – 130 AMP
Duty Cycle – 35%
8XT 28
DC – 300 AMP
AC/DC – 250 AMP
Duty Cycle – 35%
8XT 121
DC – 160 AMP
AC/DC – 120 AMP
Duty Cycle – 35%
8XT 18
DC – 320 AMP
AC/DC – 230 AMP
Duty Cycle – 100%
8XT 18SC
DC – 400 AMP
AC/DC – 280 AMP
Duty Cycle – 100%
8XT 20
DC – 220 AMP
AC/DC – 165 AMP
Duty Cycle – 100%
8XT 24W
DC – 210 AMP
AC/DC – 165 AMP
Duty Cycle – 100%
8XT 25F
DC – 250 AMP
AC/DC – 175 AMP
Duty Cycle – 100%
8XT 30
DC – 320 AMP
AC/DC – 230 AMP
Duty Cycle – 100%
8XT 301
DC – 350 AMP
AC/DC – 250 AMP
Duty Cycle – 100%
8XT 450
DC – 450 AMP
AC/DC – 360 AMP
Duty Cycle – 100%
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X10010004000 | 8XT-9 Tig torch 4mtr M12x1 | 1 |
| 8X10010004210 | 8XT-9 Tig torch 4mtr 1/4’G | 1 |
| 8X10010004220 | 8XT-9 Tig torch 4mtr 3/8’G | 1 |
| 8X10013504400 | 8XT-9 Tig torch 4mtr 10-25mm² (2PC) | 1 |
| 8X1100360440X | 8XT-9V Tig torch 4mtr 10-25mm² (2PC) | 1 |
| 8X10010008000 | 8XT-9 Tig torch 8mtr M12x1 | 1 |
| 8X10010008210 | 8XT-9 Tig torch 8mtr 1/4’G | 1 |
| 8X10010008220 | 8XT-9 Tig torch 8mtr 3/8’G | 1 |
| 8X10013508400 | 8XT-9 Tig torch 8mtr 10-25mm² (2PC) | 1 |
| 8X1100360840X | 8XT-9V Tig torch 8mtr 10-25mm² (2PC) | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520100 | Torch body standard | 1 |
| 520105 | Torch body flexible | 1 | |
| 2 | 520110 | Torch body valve | 1 |
| 3 | 500342 | 41V33 Back cap short | 5 |
| 4 | 500344 | 41V35 Back cap medium | 5 |
| 5 | 500340 | 41V24 Back cap long | 5 |
| 6 | 500658 | 13N23 Collet 2,4mm | 5 |
| 7 | 500758 | 13N28 Collet body 2,4mm | 5 |
| 8 | 500828 | 45V44 Gas lens 2,4mm | 5 |
| 9 | 500504 | 13N10 Ceramic cup 9,5mm Gr. 6 | 10 |
| 10 | 500564 | 53N60 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 11 | 500360 | 98W77 O-ring | 25 |
| 12 | 500400 | 598882 Heat shield | 5 |
| 13 | 8X9900 | 8XT Handle complete with 1-button switch | 1 |
| 14 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 15 | 509200 | Ball-and-socket joint with connection ring | 2 |
| 16 | 453752 | Leather sheating 23mm L=50cm | 1 |
| 17 | 501293 | Connection set (5-parts) for neoprene/leather 23mm | 2 |
| 18 | 500370 | VS917 Valve | 2 |
| 19 | S01000400 | Power/gas cable 4mtr M12x1 | 1 |
| S01000421 | Power/gas cable 4mtr 1/4’G | 1 | |
| S01000422 | Power/gas cable 4mtr 3/8’G | 1 | |
| S01000800 | Power/gas cable 8mtr M12x1 | 1 | |
| S01000821 | Power/gas cable 8mtr 1/4’G | 1 | |
| S01000822 | Power/gas cable 8mtr 3/8’G | 1 | |
| 20 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 21 | 453785 | Neoprene sheating 23mm p/mtr | 10 |
| 22 | 500890 | Insulation boot | 2 |
| 23 | 306545 | Locking clip (QuickConnect) | 1 |
| 24 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X20010004000 | 8XT-17 Tig torch 4mtr M12x1 | 1 |
| 8X20010004210 | 8XT-17 Tig torch 4mtr 1/4’G | 1 |
| 8X20010004220 | 8XT-17 Tig torch 4mtr 3/8’G | 1 |
| 8X20013504400 | 8XT-17 Tig torch 4mtr 10-25mm² (2PC) | 1 |
| 8X20013504500 | 8XT-17 Tig torch 4mtr 35-50mm² (2PC) | 1 |
| 8X2100360440X | 8XT-17V Tig torch 4mtr 10-25mm² (2PC) | 1 |
| 8X2100360450X | 8XT-17V Tig torch 4mtr 35-50mm² (2PC) | 1 |
| 8X20010008000 | 8XT-17 Tig torch 8mtr M12x1 | 1 |
| 8X20010008210 | 8XT-17 Tig torch 8mtr 1/4’G | 1 |
| 8X20010008220 | 8XT-17 Tig torch 8mtr 3/8’G | 1 |
| 8X20013508400 | 8XT-17 Tig torch 8mtr 10-25mm² (2PC) | 1 |
| 8X20013508500 | 8XT-17 Tig torch 8mtr 35-50mm² (2PC) | 1 |
| 8X2100360840X | 8XT-17V Tig torch 8mtr 10-25mm² (2PC) | 1 |
| 8X2100360850X | 8XT-17V Tig torch 8mtr 35-50mm² (2PC) | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 520200 | Torch body standard | 1 |
| 520205 | Torch body flexible | 1 | |
| 2 | 520210 | Torch body valve | 1 |
| 520215 | Torch body flexible/valve | 1 | |
| 3 | 500346 | 57Y02 Back cap long | 5 |
| 4 | 500347 | 300M Back cap medium | 5 |
| 5 | 500348 | 57Y04 Back cap short | 5 |
| 6 | 500670 | 10N24 Collet 2,4mm | 5 |
| 7 | 500770 | 10N32 Collet body 2,4mm | 5 |
| 8 | 500836 | 45V26 Gas lens 2,4mm | 5 |
| 9 | 500524 | 10N48 Ceramic cup 9,5mm Gr. 6 | 10 |
| 10 | 500584 | 54N16 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 11 | 500364 | 98W18 O-ring | 25 |
| 12 | 500402 | 18CG Heat shield for collet body | 5 |
| 13 | 500404 | 54N01 Heat shield for gas lens | 5 |
| 14 | 8X9900 | 8XT Handle complete with 1-button switch | 1 |
| 15 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 16 | 509200 | Ball-and-socket joint with connection ring | 2 |
| 17 | 453752 | Leather sheating 23mm L=50cm | 1 |
| 18 | 501293 | Connection set (5-parts) for neoprene/leather 23mm | 2 |
| 19 | 500370 | VS917 Valve | 2 |
| 20 | S20000400 | Power/gas cable 4mtr M12x1 | 1 |
| S20000421 | Power/gas cable 4mtr 1/4″G | 1 | |
| S20000422 | Power/gas cable 4mtr 3/8″G | 1 | |
| S20000800 | Power/gas cable 8mtr M12x1 | 1 | |
| S20000821 | Power/gas cable 8mtr 1/4″G | 1 | |
| S20000822 | Power/gas cable 8mtr 3/8″G | 1 | |
| 21 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306555 | Switch cable 8mtr (QuickConnect) | 1 | |
| 22 | 453785 | Neoprene sheating 23mm p/mtr | 10 |
| 23 | 500890 | Insulation boot | 2 |
| 24 | 306545 | Locking clip (QuickConnect) | 2 |
| 25 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X50010004000 | 8XT-24 Tig torch 4mtr M12x1 | 1 |
| 8X50010004220 | 8XT-24 Tig torch 4mtr 3/8’G | 1 |
| 8X50013504400 | 8XT-24 Tig torch 4mtr 10-25mm² (2PC) | 1 |
| 8X50010008000 | 8XT-24 Tig torch 8mtr M12x1 | 1 |
| 8X50010008220 | 8XT-24 Tig torch 8mtr 3/8’G | 1 |
| 8X50013508400 | 8XT-24 Tig torch 8mtr 10-25mm² (2PC) | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520500 | Torch body standard | 1 |
| 2 | 500684 | 53N14 Collet 1,6mm | 5 |
| 3 | 500704 | 53N64 Collet for gas lens 1,6mm | 5 |
| 4 | 500782 | 53N19 Collet body 1,6mm | 5 |
| 5 | 500824 | 45V43 Gas lens 1,6mm极速快3td> | 5 |
| 6 | 500538 | 53N25 Ceramic cup 9,5mm Gr. 5 | 10 |
| 7 | 500562 | 53N59 Ceramic gas lens cup 9,5mm Gr. 5 | 10 |
| 8 | 500406 | 53N22 Heat shield for collet body | 5 |
| 9 | 500410 | 极速快353N66 Heat shield | 5 |
| 10 | 8X9900 | 8XT Handle complete with 1-button switch | 1 |
| 11 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 12 | 509200 | Ball-and-socket joint with connection ring | 2 |
| 13 | 453752 | Leather sheating 22mm L=50cm | 1 |
| 14 | 501293 | Connection set (5-parts) for neoprene/leather 23mm | 2 |
| 15 | 550000400 | Power/gas cable 4mtr M12x1 | 1 |
| 550000422 | Power/gas cable 4mtr 3/8’G | 1 | |
| 550000800 | Power/gas cable 8mtr M12x1 | 1 | |
| 550000822 | Power/gas cable 8mtr 3/8’G | 1 | |
| 16 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 17 | 453785 | Neoprene sheating 23mm p/mtr | 10 |
| 18 | 500890 | Insulation boot | 2 |
| 19 | 306545 | Locking clip (QuickConnect) | 1 |
| 20 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X70010004000 | 8XT-26 Tig torch 4mtr M12x1 | 1 |
| 8X70010004210 | 8XT-26 Tig torch 4mtr 1/4’G | 1 |
| 8X70010004220 | 8XT-26 Tig torch 4mtr 3/8’G | 1 |
| 8X70013504500 | 8XT-26 Tig torch 4mtr 35-50mm² (2PC) | 1 |
| 8X7100360450X | 8XT-26V Tig torch 4mtr 35-50mm² (2PC) | 1 |
| 8X70010008000 | 8XT-26 Tig torch 8mtr M12x1 | 1 |
| 8X70010008210 | 8XT-26 Tig torch 8mtr 1/4’G | 1 |
| 8X70010008220 | 8XT-26 Tig torch 8mtr 3/8’G | 1 |
| 8X70013508500 | 8XT-26 Tig torch 8mtr 35-50mm² (2PC) | 1 |
| 8X7100360850X | 8XT-26V Tig torch 8mtr 35-50mm² (2PC) | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520600 | Torch body standard | 1 |
| 520605 | Torch body flexible | 1 | |
| 2 | 520610 | Torch body valve | 1 |
| 520615 | Torch body flexible /valve | 1 | |
| 3 | 500346 | 57Y02 Back cap long | 5 |
| 4 | 500347 | 300M Back cap medium | 5 |
| 5 | 500348 | 57Y04 Back cap short | 5 |
| 6 | 500670 | 10N24 Collet 2,4mm | 5 |
| 7 | 500770 | 10N32 Collet body 2,4mm | 5 |
| 8 | 500836 | 45V26 Gas lens 2,4mm | 5 |
| 9 | 500850 | 45V64 large gas lens 2,4mm | 2 |
| 10 | 500524 | 10N48 Ceramic cup 9,5mm Gr. 6 | 10 |
| 11 | 500584 | 54N16 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 12 | 500638 | 57N75 Ceramic large Gas lens cup 9,5mm Gr. 6 | 5 |
| 13 | 500364 | 98W18 O-ring | 25 |
| 14 | 500402 | 18CG Heat shield for collet body | 5 |
| 15 | 500404 | 54N01 Heat shield for gas lens | 5 |
| 16 | 500412 | 54N63 Heat shield for larage gas lens | 5 |
| 17 | 8X9950 | 8XT Handle complete with 1-button switch | 1 |
| 18 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 19 | 509210 | Ball-and-socket joint with connection ring | 2 |
| 20 | 453756 | Leather sheating 27mm L=50cm | 1 |
| 21 | 501298 | Connection set (5-parts) for neoprene/leather 27mm | 2 |
| 22 | 500372 | VS26 Valve | 2 |
| 23 | S70000400 | Power/gas cable 4mtr M12x1 | 1 |
| S70000421 | Power/gas cable 4mtr 1/4’G | 1 | |
| S70000422 | Power/gas cable 4mtr 3/8’G | 1 | |
| S70000800 | Power/gas cable 8mtr M12x1 | 1 | |
| S70000821 | Power/gas cable 8mtr 1/4’G | 1 | |
| S70000822 | Power/gas cable 8mtr 3/8’G | 1 | |
| 24 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 25 | 453780 | Neoprene sheating 25mm p/mtr | 10 |
| 26 | 500890 | Insulation boot | 2 |
| 27 | 306545 | Locking clip (QuickConnect) | 1 |
| 28 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X75013504500 | 8XT-28 Tig torch 4mtr 35-50mm² (2PC) | 1 |
| 8X75013508500 | 8XT-28 Tig torch 8mtr 35-50mm² (2PC) | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 500260 | Torch body standard | 1 |
| 2 | 500346 | 57Y02 Back cap long | 5 |
| 3 | 500347 | 300M Back cap medium | 5 |
| 4 | 500348 | 57Y04 Back cap short | 5 |
| 5 | 500670 | 10N24 Collet 2,4mm | 5 |
| 6 | 500770 | 10N32 Collet body 2,4mm | 5 |
| 7 | 500836 | 45V26 Gas lens 2,4mm | 5 |
| 8 | 500850 | 45V64 large gas lens 2,4mm | 2 |
| 9 | 500524 | 10N48 Ceramic cup 9,5mm Gr. 6 | 10 |
| 10 | 500584 | 54N16 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 11 | 500638 | 57N75 Ceramic large gas lens cup 9,5mm Gr. 6 | 5 |
| 12 | 500364 | 98W18 O-ring | 25 |
| 13 | 500402 | 18CG Heat shield for collet body | 5 |
| 14 | 500404 | 54N01 Heat shield for gas lens | 5 |
| 15 | 500412 | 54N63 Heat shield for large gas lens | 5 |
| 16 | 8X9950 | 8XT Handle complete with 1-button switch | 1 |
| 17 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 18 | 509210 | Ball-and-socket joint with connection ring | 2 |
| 19 | 453756 | Leather sheating 27mm L=50cm | 1 |
| 20 | 501298 | Connection set (5-parts) for neoprene/leather 27mm | 2 |
| 21 | 5002604 | Power cable 4mtr | 1 |
| 5002608 | Power cable 8mtr | 1 | |
| 22 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 23 | 453780 | Neoprene sheating 25mm p/mtr | 10 |
| 24 | 500890 | Insulation boot | 2 |
| 25 | 306545 | Locking clip (QuickConnect) | 1 |
| 26 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X81010004000 | 8XT-121 Tig torch 4mtr M12x1 | 1 |
| 8X81010004220 | 8XT-121 Tig torch 4mtr 3/8’G | 1 |
| 8X81013504500 | 8XT-121 Tig torch 4mtr 35-50mm² (2PC) | 1 |
| 8X81010008000 | 8XT-121 Tig torch 8mtr M12x1 | 1 |
| 8X81010008220 | 8XT-121 Tig torch 8mtr 3/8’G | 1 |
| 8X81013508500 | 8XT-121 Tig torch 8mtr 35-50mm² (2PC) | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 504125 | Torch body standard | 1 |
| 2 | 504230 | 0315041 Back cap short | 5 |
| 3 | 504220 | 0315042 Back cap long | 5 |
| 4 | 506004 | 0315022 Collet 2,4mm | 5 |
| 5 | 506074 | 0316026 Gas lens 2,4mm | 2 |
| 6 | 506284 | 0315034 Ceramic cup short 9,5mm | 10 |
| 7 | 500584 | 0315082 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 8 | 504310 | 0315049 Seal washer | 5 |
| 9 | 8X9950 | 8XT Handle complete with 1-button switch | 1 |
| 10 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 11 | 509210 | Ball-and-socket joint with connection ring | 2 |
| 12 | 453756 | Leather sheating 27mm L=50cm | 1 |
| 13 | 501298 | Connection set (5-parts) for neoprene/leather 27mm | 2 |
| 14 | 520000400 | Power/gas cable 4mtr M12x1 | 1 |
| 520000422 | Power/gas cable 4mtr 3/8’G | ||
| 520000800 | Power/gas cable 8mtr M12x1 | 1 | |
| 520000822 | Power/gas cable 8mtr 3/8’G | 1 | |
| 15 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 16 | 453780 | Neoprene sheating 25mm p/mtr | 10 |
| 17 | 500890 | Insulation boot | 2 |
| 18 | 306545 | Locking clip (QuickConnect) | 1 |
| 19 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X30014004600 | 8XT-18 Tig torch 4mtr M12x1 | 1 |
| 8X30014004800 | 8XT-18 Tig torch 4mtr 3/8’G | 1 |
| 8X30014004650 | 8XT-18 Tig torch 4mtr 35-50mm² | 1 |
| 8X30014008600 | 8XT-18 Tig torch 8mtr M12x1 | 1 |
| 8X30014008800 | 8XT-18 Tig torch 8mtr 3/8’G | 1 |
| 8X30014008650 | 8XT-18 Tig torch 8mtr 35-50mm² | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520300 | Torch body standard | 1 |
| 520305 | Torch body flexible | 1 | |
| 2 | 500346 | 57Y02 Back cap long | 5 |
| 3 | 500347 | 300M Back cap medium | 5 |
| 4 | 500348 | 57Y04 Back cap short | 5 |
| 5 | 500670 | 10N24 Collet 2,4mm | 5 |
| 6 | 500770 | 10N32 Collet body 2,4mm | 5 |
| 7 | 500836 | 45V26 Gas lens 2,4mm | 5 |
| 8 | 500850 | 45V64 large gas lens 2,4mm | 2 |
| 9 | 500524 | 10N48 Ceramic cup 9,5mm Gr. 6 | 10 |
| 10 | 500584 | 54N16 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 11 | 500638 | 57N75 Ceramic large gas lens cup 9,5mm Gr. 6 | 5 |
| 12 | 500364 | 98W18 O-ring | 25 |
| 13 | 500402 | 18CG Heat shield for collet body | 5 |
| 14 | 500404 | 54N01 Heat shield for gas lens | 5 |
| 15 | 500412 | 54N63 Heat shield for larage gas lens | 5 |
| 16 | 8X9950 | 8XT Handle complete with 1-button switch | 1 |
| 17 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 18 | 509210 | Ball-and-socket joint with connection ring | 2 |
| 19 | 453756 | Leather sheating 27mm L=50cm | 1 |
| 20 | 501298 | Connection set (5-parts) for neoprene/leather 27mm | 2 |
| 21 | S30000400 | Power/water cable 4mtr M12x1 | 1 |
| S30000422 | Power/water cable 4mtr 3/8’G | 1 | |
| S30000800 | Power/water cable 8mtr M12x1 | 1 | |
| S30000822 | Power/water cable 8mtr 3/8’G | 1 | |
| 22 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 23 | 453780 | Neoprene sheating 25 mm p/mtr | 10 |
| 24 | 500890 | Insulation boot | 2 |
| 25 | 306545 | Locking clip (QuickConnect) | 1 |
| 26 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X35014004600 | 8XT-18SC Tig torch 4mtr M12x1 | 1 |
| 8X35014004800 | 8XT-18SC Tig torch 4mtr 3/8’G | 1 |
| 8X35014004650 | 8XT-18SC Tig torch 4mtr 35-50mm² | 1 |
| 8X35014008600 | 8XT-18SC Tig torch 8mtr M12x1 | 1 |
| 8X35014008800 | 8XT-18SC Tig torch 8mtr 3/8’G | 1 |
| 8X35014008650 | 8XT-18SC Tig torch 8mtr 35-50mm² | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520350 | Torch body super cooled | 1 |
| 2 | 500346 | 57Y02 Back cap long | 5 |
| 3 | 500348 | 57Y04 Back cap short | 5 |
| 4 | 500670 | 10N24 Collet 2,4mm | 5 |
| 5 | 500802 | NCB-53 Collet body 0,5 – 3,2mm | 5 |
| 500804 | NCB-36 Collet body 2,4 – 4,0mm (Only with HD collet) | 5 | |
| 6 | 500815 | 18GL32 Gas lens 2,4mm | 5 |
| 7 | 500584 | 54N16 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 8 | 500414 | 18NG Heat shield | 5 |
| 9 | 500364 | 98W18 O-ring | 25 |
| 10 | 8X9950 | 8XT Handle complete with 1-button switch | 1 |
| 11 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 12 | 509210 | Ball-and-socket joint with connection ring | 2 |
| 13 | 453756 | Leather sheating 27mm L=50c | 1 |
| 14 | 501298 | Connection set (5-parts) for neoprene/leather 27mm | 2 |
| 15 | 530000400 | Power/water cable 4mtr M12x1 | 1 |
| 530000422 | Power/water cable 4mtr 3/8’G | 1 | |
| 530000800 | Power/water cable 8mtr M12x1 | 1 | |
| 530000822 | Power/water cable 8mtr 3/8’G | 1 | |
| 16 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 17 | 453780 | Neoprene sheating 25mm p/mtr | 10 |
| 18 | 500890 | Insulation boot | 2 |
| 19 | 306545 | Locking clip (QuickConnect) | 1 |
| 20 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X40014004600 | 8XT-20 Tig torch 4mtr M12x1 | 1 |
| 8X40014004800 | 8XT-20 Tig torch 4mtr 3/8’G | 1 |
| 8X40014004650 | 8XT-20 Tig torch 4mtr 35-50mm² | 1 |
| 8X40014008600 | 8XT-20 Tig torch 8mtr M12x1 | 1 |
| 8X40014008800 | 8XT-20 Tig torch 8mtr 3/8’G | 1 |
| 8X40014008650 | 8XT-20 Tig torch 8mtr 35-50mm² | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520400 | Torch body standard | 1 |
| 520405 | Torch body flexible | 1 | |
| 2 | 500342 | 41V33 Back cap short | 5 |
| 3 | 500344 | 41V35 Back cap medium | 5 |
| 4 | 500340 | 41V24 Back cap long | 5 |
| 5 | 500658 | 13N23 Collet 2,4mm | 5 |
| 6 | 500758 | 13N28 Collet body 2,4mm | 5 |
| 7 | 500828 | 45V44 Gas lens 2,4mm | 5 |
| 8 | 500504 | 13N10 Ceramic cup 9,5mm Gr. 6 | 10 |
| 9 | 500564 | 53N60 Ceramic gas lens cup 9,5mm Gr. 6 | 10 |
| 10 | 500360 | 98W77 O-ring | 25 |
| 11 | 500400 | 598882 Heat shield | 5 |
| 12 | 8X9900 | 8XT Handle complete with 1-button switch | 1 |
| 13 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 14 | 509200 | Ball-and-socket joint with connection ring | 2 |
| 15 | 453752 | Leather sheating 23mm L=50cm | 1 |
| 16 | 501293 | Connection set (5-parts) for neoprene/leather 23mm | 2 |
| 17 | S40000400 | Power/water cable 4mtr M12x1 | 1 |
| S40000422 | Power/water cable 4mtr 3/8’G | 1 | |
| S40000800 | Power/water cable 8mtr M12x1 | 1 | |
| S40000822 | Power/water cable 8mtr 3/8’G | 1 | |
| 18 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 19 | 453785 | Neoprene sheating 23mm p/mtr | 10 |
| 20 | 500890 | Insulation boot | 2 |
| 21 | 306545 | Locking clip (QuickConnect) | 1 |
| 22 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X53014004600 | 8XT-24W Tig torch 4mtr M12x1 | 1 |
| 8X53014004800 | 8XT-24W Tig torch 4mtr 3/8’G | 1 |
| 8X53014004650 | 8XT-24W Tig torch 4mtr 35-50mm² | 1 |
| 8X53014008600 | 8XT-24W Tig torch 8mtr M12x1 | 1 |
| 8X53014008800 | 8XT-24W Tig torch 8mtr 3/8’G | 1 |
| 8X53014008650 | 8XT-24W Tig torch 8mtr 35-50mm² | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 520505 | Torch body standard | 1 |
| 2 | 500684 | 53N14 Collet 1,6mm | 5 |
| 3 | 500704 | 53N64 Collet for gas lens 1,6mm | 5 |
| 4 | 500782 | 53N19 Collet body 1,6mm | 5 |
| 5 | 500824 | 45V43 Gas lens 1,6mm | 5 |
| 6 | 500538 | 53N25 Ceramic cup 9,5mm Gr. 5 | 10 |
| 7 | 500562 | 53N59 Ceramic gas lens cup 9,5mm Gr. 5 | 10 |
| 8 | 500406 | 53N22 Heat shield for collet body | 5 |
| 9 | 500410 | 53N66 Heat shield | 5 |
| 10 | 8X9900 | 8XT Handle complete with 1-button switch | 1 |
| 11 | 8X9510 | 8XT Switch module 1-button complete | 1 |
| 12 | 509200 | Ball-and-socket joint with connection ring | 2 |
| 13 | 453752 | Leather sheating 22mm L=50cm | 1 |
| 14 | 501293 | Connection set (5-parts) for neoprene/leather 23mm | 2 |
| 15 | 540000400 | Power/water cable 4mtr M12x1 | 1 |
| 540000422 | Power/water cable 4mtr 3/8’G | 1 | |
| 540000800 | Power/water cable 8mtr M12x1 | 1 | |
| 540000822 | Power/water cable 8mtr 3/8’G | 1 | |
| 16 | 306550 | Switch cable 4mtr (QuickConnect) | 1 |
| 306552 | Switch cable 8mtr (QuickConnect) | 1 | |
| 17 | 453785 | Neoprene sheating 23mm p/mtr | 10 |
| 18 | 500890 | Insulation boot | 2 |
| 19 | 306545 | Locking clip (QuickConnect) | 1 |
| 20 | 306559 | Switch cable end without plug (QuickConnect) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| 8X58014004600 | 8XT-25F Tig torch 4mtr M12x1 | 1 |
| 8X58014004800 | 8XT-25F Tig torch 4mtr 3/8’G | 1 |
| 8X58014004650 | 8XT-25F Tig torch 4mtr 35-50mm² | 1 |
