8XC Cobot MIG Fume Extractor
- Home
- 8XC Cobot MIG Fume Extractor
About The 8XC Cobotic Fume Extractor
The 8XC Cobot MIG Extractor integrates one of the most efficient fume extraction structures in the welding industry, purpose-built for Cobot and Semi-Automatic solutions. Available in four configurations, 22°, 35°, 45°, and straight, it adapts to a wide range of automated welding applications.
Paired with the ClearO₂ W-Series 100 or 200, the system captures up to 98% of welding fumes directly at the source. Certified by Universal Robots and compatible with the UR5e, UR10e, and UR16e, it provides one of the safest and most effective solutions for creating a cleaner, healthier, and more productive work environment.
Up to 98% Extracted
The 8XC Cobot MIG Extractor, combined with the Clear O2 W-series 100/200, captures up to 98% of welding fumes directly at the source.
Heavy-Duty Construction
Built with rigid materials designed to withstand harsh, continuous industrial environments.
Unique Nozel
The nozzle design is unique to provide the best results. Openings, wall thickness and grip ribs are thorughly developed for optimal operation and best performance.
Made for Cobots
Purpose-built architecture optimized for automated and semi-automatic welding workflows.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
Certified by Universal Robots
The 8XC Cobot MIG Extractor is specially made for Cobot and Semi-Automatic solutions. The 8XC is robust and the unique nozzle design combined with the ClearO2 W-series 100 and 200 provides the best results in taking away the fumes directly at the source. The specially designed nickel-plated contact tips are designed for a longer lifetime. The contact tips are available for all types of wire and sizes. The 8XC cobot works on the UR5e, UR10e and UR16e Universal Robot’s.
CLEAR O2 COMPATIBILITY
The ClearO2 portable extraction units offered by Translas were specially engineered to work with the 8XE MIG, 8TE TIG, 8XC Cobotic and 10XR Robotic fume extractors to deliver the best results, up to 98% extraction of welding fumes directly at the source. The ClearO2 portable extraction units and solutions are ready to use systems, designed for maximum convenience for the welder during work.
8XC COBOT MIG EXTRACTOR TORCH LINE
8XC 250 MINI
AIR COOLED
CO2 – 280 AMP
Mixed Gases – 250 AMP
Duty Cycle – 100%
8XC 500
WATER COOLED
CO2 – 550 AMP
Mixed Gases – 500 AMP
Duty Cycle – 100%
| Part No. | Description | Pack Qty |
|---|---|---|
| Standard with external switch cable (item 24) connected to spring pins | ||
| Standard without torch holder set (item 23) | 1 | |
| 8XC6200201080 | 8XC Cobot Extractor MINI 2mtr with 22° neck | 1 |
| 8XC6200301080 | 8XC Cobot Extractor MINI 3mtr with 22 neck | 1 |
| 8XC6200401080 | 8XC Cobot Extractor MINI 4mtr with 22° neck | 1 |
| 8XC6000201080 | 8XC Cobot Extractor MINI 2mtr with Straight neck | 1 |
| 8XC6000301080 | 8XC Cobot Extractor MINI 3mtr with Straight neck | 1 |
| 8XC6000401080 | 8XC Cobot Extractor MINI 4mtr with Straight neck | 1 |
| Addtional options | ||
| 8XC**********90 | Execution with Push-button switch connected to springpins (item 9) | |
| 8XC**********91 | Execution with Push-button switch connected to external connector (item 9 & 24) | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| A | 3937000 | Nozzle 8XC/8XE Extractor MINI 12mm | 5 |
| 3937001 | Nozzle 8XC/8XE Extractor MINI 14mm special | 5 | |
| 3937002 | Nozzle 8XC/8XE Extractor MINI 14mm | 5 | |
| 3937003 | Nozzle 8XC/8XE Extractor MINI 14mm special 30mm extended | 2 | |
| 3937004 | Nozzle 8XC/3XE Extractor MINI 14mm special 10mm extended | 2 | |
| 3937005 | Nozzle 8XC/8XE Extractor MINI 17mm special | 5 | |
| B | 399008 | Contact tip 8XC/8XE – 0,8 | 25 |
| 399010 | Contact tip 8XC/8XE – 1,0 | 25 | |
| 399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
| 3990102 | Contact tip 8XC/8XE – 1,0 Alu | 25 | |
| 3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
| 3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
| 3990121 | Contact tip 8XC/8XE – 1,2 CuCrr | 25 | |
| C | 39327110 | 8XC/8XE Tip adapter MINI | 10 |
| 39327125 | 8XC/8XE Tip adapter MINI 10mm extended | 5 | |
| 39327140 | 8XC/8XE Tip adapter MINI 30mm extended | 5 | |
| D | 301525 | Plastic coated liner blue (2,0/4,5) 2mtr -for 0,8mm wire | 1 |
| 301535 | Plastic coated liner blue (2,0/4,5) 3mtr -for 0,8mm wire | 1 | |
| 301545 | Plastic coated liner blue (2,0/4,5) 4mtr -for 0,8mm wire | 1 | |
| 302525 | Plastic coated liner red (2,0/4,5) 2mtr -for 1,0/1,2mm wire | 1 | |
| 302535 | Plastic coated liner red (2,0/4,5) 3mtr -for 1,0/1,2mm wire | 1 | |
| 302545 | Plastic coated liner red (2,0/4,5) 4mtr -for 1,0/1,2mm wire | 1 | |
| 304829 | Graphite liner black (2,0/4,0) 2mtr combiliner- for 1,0/1,2mm wire | 1 | |
| 304830 | Graphite liner black (2,0/4,0) 3mtr combiliner- for 1,0/1,2mm wire | 1 | |
| 304831 | Graphite liner black (2,0/4,0) 4mtr combiliner- for 1,0/1,2mm wire | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 3980122 | 8XC Swanneck MINI 22° | 1 |
| 3980145 | 8XC Swanneck MINI 45° | 1 | |
| 3980100 | 8XC Swanneck MINI straight | 1 | |
| 3950005 | PEEK ring for 8XC/8XE swanneck MINI (not shown) | 5 | |
| 2 | 3950100 | 8XC Nozzle holder MINI | 1 |
| 3 | 3980522 | 8XC Metal neck 22° | 1 |
| 39502453 | 8XC Metal neck 45° (partnumber 3980601 is needed) | 1 | |
| 3980601 | 8XC Metal neck connector for 45° neck | 1 | |
| 3980500 | 8XC Metal neck straight | 1 | |
| 4 | 3980490 | 8XC Centre ring for swanneck MINI | 1 |
| 5a | 39804421 | 8XC Adapter metal neck green | 1 |
| 5b | 3980421 | 8XC Connection nut | 1 |
| 6 | 3980401 | 8XC Torch body set | 1 |
| 7 | 3980405 | 8XC Centre bush | 1 |
| 3980410 | 8XC Centre srew M4 (not shown – 3 pieces is needed) | 5 | |
| 8 | 3980700 | 8XC Connection set | 1 |
| 9 | 3501575 | Push-button switch red | 2 |
| 10 | 259262XR | Coax cable 8XC MINI 2mtr | 1 |
| 259263XR | Coax cable 8XC MINI 3mtr | 1 | |
| 259264XR | Coax cable 8XC MINI 4mtr | 1 | |
| 11 | 3402022 | Fume cover hose 8XC/8XE 36-44mm 2mtr | 1 |
| 3402032 | Fume cover hose 8XC/8XE 36-44mm 3mtr | 1 | |
| 3402042 | Fume cover hose 8XC/8XE 36-44mm 4mtr | 1 | |
| 12 | 398030 | Hose connection | 1 |
| 12b | 3665501 | Inside ring Extractor hose | 1 |
| 13 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
| 14 | 398015 | Connection ring | 1 |
| 15 | 398010 | Housing set for central connector | 1 |
| 16 | 305298E23 | Central connector Euro air-cooled | 1 |
| 17 | 8M9420 | Adaptor nut | 2 |
| 18 | 305316 | Liner positioner nut | 10 |
| 19 | 398110 | Hose adapter | 1 |
| 20 | 406050 | Gasflow meter | 1 |
| 21 | 371208 | Tool set (brush and multitool) | 1 |
| 22 | 371350 | Airflow meter 8XE/8XC Extractor MINI | 1 |
| 23 | 3991022 | 8XC Torchholder set 22° | 1 |
| 24 | Please ask | Push Button connection (also in combination with item 9) | 1 |
| Part No. | Description | Pack Qty |
|---|---|---|
| Standard with external switch cable (item 29) connected to spring pins | ||
| Standard without torch holder set (item 28) | ||
| 8XC9260201080 | 8XC Cobot Extractor water cooled 2mtr with 22° neck | 1 |
| 8XC9260301080 | 8XC Cobot Extractor water cooled 3mtr with 22° neck | 1 |
| 8XC9260401080 | 8XC Cobot Extractor water cooled 4mtr with 22° neck | 1 |
| 8XC9060201080 | 8XC Cobot Extractor water cooled 2mtr with Straight neck | 1 |
| 8XC9060301080 | 8XC Cobot Extractor water cooled 3mtr with Straight neck | 1 |
| 8XC9060401080 | 8XC Cobot Extractor water cooled 4mtr with Straight neck | 1 |
| 8XC**********90 | Execution with Push-button switch connected to springpins (item 9) | |
| 8XC**********91 | Execution with Push-button switch connected to external connector (item 9 & 29) |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| A | 3937041 | Nozzle 8XC/8XE Extractor 14mm special | 5 |
| 3937042 | Nozzle 8XC/8XE Extractor 14mm special 10mm extended | 2 | |
| 3937043 | Nozzle 8XC/ 8XE Extractor 14mm special 30mm extended | 2 | |
| 3937045 | Nozzle 8XC/8XE Extractor 17mm special | 5 | |
| B | 399008 | Contact tip 8XC/8XE – 0,8 | 25 |
| 399010 | Contact tip 8XC/8XE – 1,0 | 25 | |
| 399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
| 399016 | Contact tip 8XC/8XE – 1,6 | 25 | |
| 3990102 | Contact tip 8XC/8XE – 1,0 Alu | 25 | |
| 3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
| 3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
| 3990121 | Contact tip 8XC/8XE – 1,2 CuCrr | 25 | |
| 3990161 | Contact tip 8XC/8XE – 1,6 CuCrZr | 25 | |
| C | 39327210 | 8XC/8XE Tip adapter | 10 |
| D | 301525 | Plastic coated liner blue (2,0/4,5) 2mtr -for 0,8mm wire | 1 |
| 301535 | Plastic coated liner blue (2,0/4,5) 3mtr -for 0,8mm wire | 1 | |
| 301545 | Plastic coated liner blue (2,0/4,5) 4mtr -for 0,8mm wire | 1 | |
| 302525 | Plastic coated liner red (2,0/4,5) 2mtr -for 1,0/1,2mm wire | 1 | |
| 302535 | Plastic coated liner red (2,0/4,5) 3mtr -for 1,0/1,2mm wire | 1 | |
| 302545 | Plastic coated liner red (2,0/4,5) 4mtr -for 1,0/1,2mm wire | 1 | |
| 303625 | Plastic coated liner yellow (2,4/4,5) 2mtr -for 1,6mm wire | 1 | |
| 303635 | Plastic coated liner yellow (2,4/4,5) 3mtr -for 1,6mm wire | 1 | |
| 303645 | Plastic coated liner yellow (2,4/4,5) 4mtr -for 1,6mm wire | 1 | |
| 304829 | Graphite liner black (2,0/4,0) 2mtr combiliner- for 1,0/1,2mm wire | 1 | |
| 304830 | Graphite liner black (2,0/4,0) 3mtr combiliner- for 1,0/1,2mm wire | 1 | |
| 304831 | Graphite liner black (2,0/4,0) 4mtr combiliner- for 1,0/1,2mm wire | 1 | |
| 3048341 | Graphite liner black (2,3/4,7) 2mtr combiliner-for 1,6mm wire | 1 | |
| 3048351 | Graphite liner black (2,3/4,7) 3mtr combiliner- for 1,6mm wire | 1 | |
| 3048361 | Graphite liner black (2,3/4,7) 4mtr combiliner- for 1,6mm wire | 1 | |
| 3048341 | Graphite liner black (2,3/4,7) 2mtr combiliner- for 1,6mm wire | 1 | |
| 3048351 | Graphite liner black (2,3/4,7) 3mtr combiliner- for 1,6mm wire | 1 | |
| 3048361 | Graphite liner black (2,3/4,7) 4mtr combiliner- for 1,6mm wire | 1 |
| Item | Part No. | Description | Pack Qty |
|---|---|---|---|
| 1 | 3980022 | 8XC Swanneck water cooled 22° | 1 |
| 3980045 | 8XC Swanneck water cooled 45° | 1 | |
| 3980000 | SXC Swanneck water cooled straight | 1 | |
| 3950205 | PEEK ring for 8XC/8XE swanneck air/water (not shown) | 5 | |
| 2 | 3950200 | Nozzle holder for 8XC/8XE Nozzle | 1 |
| 3 | 3980522 | 8XC Metal neck 22° | 1 |
| 39502453 | 8XC Metal neck 45° (partnumber 3980601 is needed) | 1 | |
| 3980601 | 8XC Metal neck connector for 45° neck | 1 | |
| 3980500 | 8XC Metal neck straight | 1 | |
| 4 | 3980480 | 8XC Centre ring for swanneck | 1 |
| 5a | 39804421 | 8XC Adapter metal neck green | 1 |
| 5b | 3980421 | 8XC Connection nut | 1 |
| 6 | 3980401 | 8XC Torch body set | 1 |
| 7 | 3980405 | 8XC Centre bush | 1 |
| 3980410 | 8XC Centre srew M4 (not shown – 3 pieces is needed) | 5 | |
| 8 | 3980700 | 8XC Connection set | 1 |
| 9 | 3501575 | Push-button switch red | 2 |
| 10 | 258512X8R | Power/water cable 8XC/8XE 2mtr | 1 |
| 258513X8R | Power/water cable 8XC/8XE 3mtr | 1 | |
| 258514X8R | Power/water cable 8XC/8XE 4mtr | 1 | |
| 11 | 2585312XR | Outer liner 8XC/8XE 2mtr | 1 |
| 2585313XR | Outer liner 8XC/8XE 3mtr | 1 | |
| 2585314XR | Outer liner 8XC/8XE 4mtr | 1 | |
| 12 | 258535 | Water inlet hose 5x8mm blue per mtr | 100 |
| 258566 | Water outlet hose 5xômm red per mtr | 100 | |
| 13 | 3402022 | Fume cover hose 8XC/8XE 36-44mm 2mtr | 1 |
| 3402032 | Fume cover hose 8XC/8XE 36-44mm 3mtr | 1 | |
| 3402042 | Fume cover hose 8XC/8XE 36-44mm 4mtr | 1 | |
| 14 | 398030 | Hose connection | 1 |
| 14b | 3665501 | Inside ring Extractor hose | 1 |
| 15 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
| 16 | 398015 | Connection ring | 1 |
| 17 | 398010 | Housing set for central connector | 1 |
| 18 | 350881 | Water hose guide | 1 |
| 19 | 305304E23 | Central connector Euro watercooled | 1 |
| 20 | 8M9420 | Adaptor nut | 2 |
| 21 | 305316 | Liner positioner nut | 10 |
| 22 | 398110 | Hose adapter | 1 |
| 23 | 258701 | Waterstop red | 10 |
| 24 | 258702 | Waterstop blue | 10 |
| 25 | 406050 | Gasflow meter | 1 |
| 26 | 371208 | Tool set (brush and multitool) | 1 |
| 27 | 371300 | Airflow meter 8XE/8XC Extractor | 1 |
| 28 | 3991022 | 8XC Torchholder set 22° | 1 |
| 29 | Please ask | Push Button connection (also in combination with item 9) | 1 |
8XC 250 MINI
AIR COOLED
CO2 – 280 AMP
Mixed Gases – 250 AMP
Duty Cycle – 100%
8XC 400
AIR COOLED
CO2 – 420 AMP
Mixed Gases – 400 AMP
Duty Cycle – 100%
8XC 500
WATER COOLED
CO2 – 550 AMP
Mixed Gases – 500 AMP
Duty Cycle – 100%
| PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|
| Standard with external switch cable (item 24) connected to spring pins | ||
| Standard without gun holder set (item 23) | ||
| 8XC6200205081 | 8XC MINI Cobot Extractor 250AMP 6ft (2mtr) air cooled – 22″ neck | 1 |
| 8XC6200305081 | 8XC MINI Cobot Extractor 250AMP 10ft (3mtr) air cooled – 22″ neck | 1 |
| 8XC6200405081 | 8XC MINI Cobot Extractor 250AMP 13ft (4mtr) air cooled – 22″ neck | 1 |
| 8XC6400205081 | 8XC MINI Cobot Extractor 250AMP 6ft (2mtr) air cooled – 45″ neck | 1 |
| 8XC6400305081 | 8XC MINI Cobot Extractor 250AMP 10ft (3mtr) air cooled – 45″ neck | 1 |
| 8XC6400405081 | 8XC MINI Cobot Extractor 250AMP 13ft (4mtr) air cooled – 45″ neck | 1 |
| 8XC6000205081 | 8XC MINI Cobot Extractor 250AMP 6ft (2mtr) air cooled – Straight neck | 1 |
| 8XC6000305081 | 8XC MINI Cobot Extractor 250AMP 10ft (3mtr) air cooled – Straight neck | 1 |
| 8XC6000405081 | 8XC MINI Cobot Extractor 250AMP 13ft (4mtr) air cooled Straight neck | 1 |
| Additional options | ||
| 8XR********90 | Execution with Push-button switch connected to springpins (item 9) | |
| 8XR********91 | Execution with Push-button switch connected to external connector (item 9 & 24) |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 3937000 | Nozzle 8XC/8XE Extractor MINI 12mm | 5 |
| 3937001 | Nozzle 8XC/8XE Extractor MINI 14mm special | 5 | |
| 3937002 | Nozzle 8XC/8XE Extractor MINI 14mm | 5 | |
| 3937005 | Nozzle 8XC/8XE Extractor MINI 17mm special | 5 | |
| B | 399008 | Contact tip 8XC/8XE – 0.30 (0.8) | 25 |
| 399010 | Contact tip 8XC/8XE – 0.40 (1.0) | 25 | |
| 399012 | Contact tip 8XC/8XE – 0.45 (1.2) | 25 | |
| 3990102 | Contact tip 8XC/8XE – 0.40 (1.0) Alu | 25 | |
| 3990122 | Contact tip 8XC/8XE – 0.45 (1.2) Alu | 25 | |
| 3990091 | Contact Tip 8XC/8XE – 0.35 (0.9) CuCrZr | 25 | |
| 3990101 | Contact tip 8XC/8XE – 0.40 (1.0) CuCrZr | 25 | |
| 3990121 | Contact tip 8XC/8XE – 0.45 (1.2) CuCrZr | 25 | |
| C | 39327110 | 8XC/8XE Tip adapter | 10 |
| D | 301525 | Plastic coated liner blue 6ft (2mtr) – for 0.8mm wire | 1 |
| 301535 | Plastic coated liner blue 10ft (3mtr) – for 0.8mm wire | 1 | |
| 301545 | Plastic coated liner blue 13ft (4mtr) – for 0.8mm wire | 1 | |
| 302525 | Plastic coated liner red 6ft (2mtr) – for 1.0/1.2mm wire | 1 | |
| 302535 | Plastic coated liner red 10ft (3mtr) – for 1.0/1.2mm wire | 1 | |
| 302545 | Plastic coated liner red 13ft (4mtr) – for 1.0/1.2mm wire | 1 | |
| 304829 | Graphite liner black 6ft (2mtr) combiliner- for 1.0/1.2mm wire | 1 | |
| 304830 | Graphite liner black 10ft (3mtr) combiliner – for 1.0/1.2mm wire | 1 | |
| 304831 | Graphite liner black 13ft (4mtr) combiliner – for 1.0/1.2mm wire | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 3980122 | 8XC Swanneck MINI 22° | 1 |
| 3980145 | 8XC Swanneck MINI 45° | 1 | |
| 3980100 | 8XC Swanneck MINI straight | 1 | |
| 3950005 | PEEK ring for 8XC/8XE swanneck MINI (not shown) | 5 | |
| 2 | 3950100 | 8XC Nozzle holder MINI | 1 |
| 3 | 3980522 | 8XC Metal neck 22° | 1 |
| 39502453 | 8XC Metal neck 45° (partnumber 3980601 is needed) | 1 | |
| 3980601 | 8XC Metal neck connector for 45° neck | 1 | |
| 3980500 | 8XC Metal neck straight | 1 | |
| 4 | 3980490 | 8XC Centre ring for swanneck MINI | 1 |
| 5 | 39804411 | 8XC Adapter metal neck green | 1 |
| 6 | 3980400 | 8XC Torch body | 1 |
| 7 | 3980405 | 8XC Centre bush | 1 |
| 3980410 | 8XC Centre stew M4 (not shown – 3 pieces is needed) | 5 | |
| 8 | 3980700 | 8XC Connection set | 1 |
| 9 | 3501575 | Push-button switch red | 2 |
| 10 | 259262XR | Coxx cable 8XC MINI 6ft (2mtr) | 1 |
| 259263XR | Coxx cable 8XC MINI 10ft (3mtr) | 1 | |
| 259264XR | Coxx cable 8XC MINI 13ft (4mtr) | 1 | |
| 11 | 3402022 | Fume cover hose 8XC/8XE 6ft (2mtr) | 1 |
| 3402032 | Fume cover hose 8XC/8XE 10ft (3mtr) | 1 | |
| 3402042 | Fume cover hose 8XC/8XE 13ft (4mtr) | 1 | |
| 12 | 3980300 | Hose connection | 1 |
| 13 | 3981000 | Housing (Y-shape) for fume extraction hose | 1 |
| 14 | 3980150 | Connection ring | 1 |
| 15 | 3980100 | Housing set for central connector | 1 |
| 16 | 3059001 | Central connector air cooled USA | 1 |
| 17 | 3982000 | Adaptor nut USA | 2 |
| 18 | 3981100 | Hose adapter | 10 |
| 19 | 3059100 | Tweco tail | 1 |
| 20 | 30592005 | Lincoln tail complete with gashose | 1 |
| 21 | 3059150 | Miller tail | 1 |
| 22 | 4060500 | Gasflow meter | 1 |
| 23 | 3712080 | Tool set (brush and multitool) | 1 |
| 24 | 3713500 | Airflow meter 8XE/8XC Extractor MINI | 1 |
| 25 | 3991022 | 8XC Torchholder set 22° | 1 |
| 26 | Please ask | Push Button connection (also in combination with item 9) | 1 |
| PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|
| Standard with external switch cable (item 28) connected to spring pins | ||
| Standard without gun holder set (item 27) | ||
| 8XC7228205081 | 8XC Cobot MIG Extractor 400 AMP 6ft (2mtr) air cooled – 22° neck | 1 |
| 8XC7228305081 | 8XC Cobot MIG Extractor 400AMP 10ft (3mtr) air cooled – 22° neck | 1 |
| 8XC7228405081 | 8XC Cobot MIG Extractor 400AMP 13ft (4mtr) air cooled – 22° neck | 1 |
| 8XC7428205081 | 8XC Cobot MIG Extractor 400AMP 6ft (2mtr) air cooled – 45° neck | 1 |
| 8XC7428305081 | 8XC Cobot MIG Extractor 400AMP 10ft (3mtr) air cooled – 45° neck | 1 |
| 8XC7428405081 | 8XC Cobot MIG Extractor A400AMP 13ft (4mtr) air cooled – 45° neck | 1 |
| 8XC7028205081 | 8XC Cobot MIG Extractor 400AMP 6ft (2mtr) air cooled – St. neck | 1 |
| 8XC7028305081 | 8XC Cobot MIG Extractor 400AMP 10ft (3mtr) air cooled – St. neck | 1 |
| 8XC7028405081 | 8XC Cobot MIG Extractor 400AMP 13ft (4mtr) air cooled – St. neck | 1 |
| 8XC********90 | Execution with Push-button switch connected to springpins (item 9) | |
| 8XC********91 | Execution with Push-button switch connected to external connector (item 9 & 29) |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 3937041 | Nozzle 8XC/8XE Extractor .55 (14mm) special | 5 |
| 3937045 | Nozzle 8XC/8XE Extractor .67 (17mm) special | 5 | |
| B | 399010 | Contact Tip 8XC/8XE – 0.40 (1.0) | 25 |
| 399012 | Contact Tip 8XC/8XE – 0.45 (1.2) | 25 | |
| 399016 | Contact Tip 8XC/8XE – 0.62 (1.6) | 25 | |
| 3990102 | Contact Tip 8XC/8XE – 0.40 (1.0) Alu | 25 | |
| 3990122 | Contact Tip 8XC/8XE – 0.45 (1.2) Alu | 25 | |
| 3990091 | Contact Tip 8XC/8XE – 0.35 (0.9) CuCrZr | 25 | |
| 3990101 | Contact Tip 8XC/8XE – 0.40 (1.0) CuCrZr | 25 | |
| 3990121 | Contact Tip 8XC/8XE – 0.45 (1.2) CuCrZr | 25 | |
| 3990161 | Contact Tip 8XC/8XE – 0.62 (1.6) CuCrZr | 25 | |
| 3990201 | Contact Tip 8XC/8XE – 0.78 (2.0) CuCrZr | 25 | |
| 3990241 | Contact Tip 8XC/8XE – 0.95 (2.4) CuCrZr | 25 | |
| C | 39327310 | 8XC/8XE Tip adapter | 10 |
| D | 303792 | Plastic coated liner black 6ft (2m) – for .040 to .045 wire | 1 |
| 303793 | Plastic coated liner black 10ft (3m) – for .040 to .045 wire | 1 | |
| 303794 | Plastic coated liner black 13ft (4m) – for .040 to .045 wire | 1 | |
| 303762 | Plastic coated liner grey 6ft (2m) – for .062 wire | 1 | |
| 303763 | Plastic coated liner grey 10ft (3m) – for .062 wire | 1 | |
| 303764 | Plastic coated liner grey 13ft (4m) – for .062 wire | 1 | |
| 304829 | Graphite liner black 6ft (2m) combiliner – for .030 to .045 wire | 1 | |
| 304830 | Graphite liner black 10ft (3m) combiliner – for .030 to .045 wire | 1 | |
| 304831 | Graphite liner black 13ft (4m) combiliner – for .030 to .045 wire | 1 | |
| 3048341 | Graphite liner black 6ft (2m) combiliner – for .062 wire | 1 | |
| 3048351 | Graphite liner black 10ft (3m) combiliner – for .062 wire | 1 | |
| 3048361 | Graphite liner black 13ft (4m) combiliner – for .062 wire | 1 |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| 1 | 3980322 | 8XC Swanneck 22° | 1 |
| 3980345 | 8XC Swanneck 45° | 1 | |
| 3980300 | 8XC Swanneck straight | 1 | |
| 3950005 | PEEK ring for 8XR/8XE swanneck (not shown) | 5 | |
| 2 | 3950200 | 8XC Nozzle holder | 1 |
| 3 | 3980522 | 8XC Metal neck 22° | 1 |
| 39502453 | 8XC Metal neck 45° (partnumber 3980601 is needed) | 1 | |
| 3980601 | 8XC Metal neck connector for 45° neck | 1 | |
| 3980500 | 8XC Metal neck straight | 1 | |
| 4 | 3980480 | 8XC Centre ring for swanneck | 1 |
| 5 | 39804411 | 8XC Adapter metal neck green | 1 |
| 6 | 3980400 | 8XC Torch body | 1 |
| 7 | 3980405 | 8XC Centre bush | 1 |
| 3980410 | 8XC Centre crew M4 (not shown – 3 pieces is needed) | 5 | |
| 8 | 3980700 | 8XC Connection set | 1 |
| 9 | 3501575 | Push-button switch red | 2 |
| 10 | 259462XR | Cozx cable 8XC 6.6ft (2mtr) | 1 |
| 259463XR | Cozx cable 8XC 10.0ft (3mtr) | 1 | |
| 259464XR | Cozx cable 8XC 13.1ft (4mtr) | 1 | |
| 11 | 3402022 | Fume cover hose 8XC/8XE 6ft (2mtr) | 1 |
| 3402032 | Fume cover hose 8XC/8XE 10ft (3mtr) | 1 | |
| 3402042 | Fume cover hose 8XC/8XE 13ft (4mtr) | 1 | |
| 12 | 3980300 | Hose connection | 1 |
| 13 | 3981000 | Housing (Y-shape) for fume extraction hose | 1 |
| 14 | 3980150 | Connection ring | 1 |
| 15 | 3980100 | Housing set for central connector | 1 |
| 16 | 30590012 | Central connector air cooled USA | 1 |
| 17 | 3982000 | Adapter nut USA | 2 |
| 18 | 3981100 | Hose adapter | 10 |
| 19 | 3059100 | Tweco tail | 1 |
| 20 | 30592005 | Lincoln tail complete with gashose | 1 |
| 21 | 3059150 | Miller tail | 1 |
| 22 | 4060500 | Gasflow meter | 1 |
| 23 | 3712080 | Tool set (brush and multitool) | 1 |
| 24 | 3713000 | Airflow meter 8XE/8XC Extractor | 1 |
| 25 | 3991022 | 8XC Torchholder set 22° | 1 |
| 26 | Please ask | Push Button connection (also in combination with item 9) | 1 |
| PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|
| Standard with external switch cable (item 29) connected to spring pins | ||
| Standard without torch holder set (item 28) | ||
| 8XC9260205081 | 8XC Cobot MIG Extractor 500AMP 6ft (2m) water cooled – 22° neck | 1 |
| 8XC9260305081 | 8XC Cobot MIG Extractor 500AMP10 (3m) water cooled – 22° neck | 1 |
| 8XC9260405081 | 8XC Cobot MIG Extractor 500AMP 13ft (4m) water cooled – 22° neck | 1 |
| 8XC9460205081 | 8XC Cobot MIG Extractor 500AMP 6ft (2m) water cooled – 45° neck | 1 |
| 8XC9460305081 | 8XC Cobot MIG Extractor 500AMP 10ft (3m) water cooled – 45° neck | 1 |
| 8XC9460405081 | 8XC Cobot MIG Extractor 500AMP 13ft (4m) water cooled – 45° neck | 1 |
| 8XC9060205081 | 8XC Cobot MIG Extractor 500AMP 6ft (2m) water cooled – St. neck | 1 |
| 8XC9060305081 | 8XC Cobot MIG Extractor 500AMP 10ft (3m) water cooled – St. neck | 1 |
| 8XC9060405081 | 8XC Cobot MIG Extractor 500AMP 13ft (4m) water cooled – St. neck | 1 |
| 8XC********90 | Execution with Push-button switch connected to springpins (item 9) | |
| 8XC********91 | Execution with Push-button switch connected to external connector (item 9 & 29) |
| ITEM | PART NO. | DESCRIPTION | PACK QTY |
|---|---|---|---|
| A | 3937041 | Nozzle 8XC/8XE Extractor 14mm special | 5 |
| 3937045 | Nozzle 8XC/8XE Extractor 17mm special | 5 | |
| B | 399008 | Contact tip 8XC/8XE – 0.30 (0,8) | 25 |
| 399010 | Contact tip 8XC/8XE – 0.40 (1,0) | 25 | |
| 399012 | Contact tip 8XC/8XE – 0.45 (1,2) | 25 | |
| 399016 | Contact tip 8XC/8XE – 0.62 (1,6) | 25 | |
