HI-VAC UNITS
- Home
- HI-VAC UNITS
About The CLEAR O2 HI-VAC UNITS
The ClearO2 Hi-Vac Units are engineered around one non-negotiable priority: keeping your workers safe without slowing your production down. Developed to work seamlessly with the Translas 8XE MIG, 8XC Cobot, and 8TE TIG Extractor Torches, these units tackle the real-world air quality challenges of modern high-production welding environments.
IFA certified at 99.8% filtration efficiency, the ClearO2 Hi-Vac captures harmful fumes directly at the source while operating quietly below 65dB. With automatic filter cleaning, intelligent auto start/stop, and full mobility via wheels or crane hooks, it delivers the extraction performance and reliability needed to protect your workforce and maximize shop-floor productivity.
Powerful Extraction
The ClearO2 portable extraction units offered by Translas were specially engineered to work with the 8XE MIG, 8XC Cobot & 8TE TIG Extractors to deliver the best results – up to 98% of welding fumes directly at the source.
Automatic Filter Cleaning
The ClearO2 W-series have an automatic cleaning function by reverse compressed air pulse. The moment the under pressure in the filter is too high, the units start to clean the filters automatically.
Light & Mobile
Designed to move with your workforce, the ClearO₂ Hi-Vac is light, easy to maneuver, and equipped with wheels — delivering powerful fume extraction exactly where and when it’s needed.
Efficient Motor System
The electric motor of the unit is designed to work continuously. Due to the automatic cleaning function and the simplified motor system, the units’ maintenance is minimal, making them long-lasting and time saving.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
UP TO 98% EXTRACTED STRAIGHT AT THE SOURCE.
NO FUMES. ONLY CLEAN AIR.
8XE MIG - Vacuum On vs Vacuum Off
See the 8XE MIG Welding Fume Extractor in action, a side-by-side comparison of the welding process with and without source fume extraction. Protecting your operators from harmful welding fumes has never been clearer. Discover how effective fume extraction can improve air quality, workplace safety, and your operations.
CLEARO2 EXTRACTION UNIT LINE
W 100 CLEARO2 UNIT
W 200 CLEARO2 UNIT
T 100 CLEARO2 UNIT
T 200 CLEARO2 UNIT
| Part No. | Description |
|---|---|
| Dimensions | (L x B x H) 660 x 410 x 570 / 670mm (without / with wheels |
| Implementation | Mobile on 4-wheels. Two rotating with locks |
| Power Supply | (W100) = 220 – 240 V / 50 – 60 Hz (W150) = 380 – 480 V / 50 – 60 Hz |
| Motor power | Max 1.5 KW |
| Suction Flow | Max. 180 m%/h (free blowing) |
| Suction Flow Effective | Max. 65m3/h |
| Working Pressure | Max. 36000Pa (el. Controlled) |
| Filter Surface | 5mª Active filter surface, Filter efficiency: IFA >99.8% |
| Working Temperature | 0 to +50°C |
| Max. DC | DC: 100% |
| Inlet | 51 mm |
| Weight | Ca. 45 kg |
| Noise Level | Max. dB(A) < 65Db(A) (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CE, W3, and CSA |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3746100000000 | Welding fume unit ClearO2 W100 220 – 240 V 50 – 60 Hz 1.5 KW | 1 |
| 3746150000000 | Welding fume unit ClearO2 W150 380 – 420 V 50 – 60 Hz 1.5 KW | 1 |
| Part No. | Description |
|---|---|
| Dimensions | (L x B x H) 730 x 520 x 680 / 780mm (without / with wheels) |
| Implementation | Mobile on 4-wheels. Two rotating with locks |
| Power Supply | 400 – 480 V / 50 – 60 Hz |
| Motor power | Max 3.0 KW |
| Suction Flow | Max. 250 m3/h (free blowing) |
| Suction Flow Effective | Max. 65m3/h |
| Working Pressure | Max. 45000Pa (el. Controlled) |
| Filter Surface | 5m? Active filter surface, Filter efficiency: IFA >99.8% |
| Working Temperature | O to +50°C |
| Max. DC | DC: 100% |
| Inlet | 51 mm |
| Weight | Ca. 58 kg |
| Noise Level | Max. dB(A) < 65Db(A) (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CE, W3, and CSA |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3746200000000 | Welding fume unit ClearO2 W200 380 – 420 V 50 – 60 Hz 3 KW | 1 |
| Part No. | Description |
|---|---|
| Dimensions | (L x B x H) 700 x 440 x 585 / 630mm (without / with wheels) |
| Implementation | Mobile on 4-wheels. Two rotating with locks |
| Power Supply | 220 – 240 V / 50 – 60 Hz |
| Motor power | Max 1.5 KW |
| Suction Flow | Max. 180 m%h (free blowing) |
| Suction Flow Effective | Max. 65m%/h |
| Working Pressure | Max. 36000Pa (el. Controlled) |
| Filter Surface | 5m2 Active filter surface, Filter efficiency: IFA >99.8% |
| Working Temperature | 0 to +50°C |
| Max. DC | DC: 100% |
| Inlet | 51 mm |
| Weight | Ca. 45 kg |
| Noise Level | Max. dB(A) < 65Db(A) (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CE, W3, and CSA |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3756200000000 | Clear 02 T200 220-240V 50-60Hz 1.5kW | 1 |
W 100 CLEARO2 UNIT
W 200 CLEARO2 UNIT
T 100 CLEARO2 UNIT
T 200 CLEARO2 UNIT
| Part No. | Description |
|---|---|
| Dimensions | (L x B x H) 660 x 410 x 570 / 670mm (without / with wheels |
| Implementation | Mobile on 4-wheels. Two rotating with locks |
| Power Supply | (W100) = 220 – 240 V / 50 – 60 Hz (W150) = 380 – 480 V / 50 – 60 Hz |
| Motor power | Max 1.5 KW |
| Suction Flow | Max. 180 m%/h (free blowing) |
| Suction Flow Effective | Max. 65m3/h |
| Working Pressure | Max. 36000Pa (el. Controlled) |
| Filter Surface | 5mª Active filter surface, Filter efficiency: IFA >99.8% |
| Working Temperature | 0 to +50°C |
| Max. DC | DC: 100% |
| Inlet | 51 mm |
| Weight | Ca. 45 kg |
| Noise Level | Max. dB(A) < 65Db(A) (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CE, W3, and CSA |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3746100000000 | Welding fume unit ClearO2 W100 220 – 240 V 50 – 60 Hz 1.5 KW | 1 |
| 3746150000000 | Welding fume unit ClearO2 W150 380 – 420 V 50 – 60 Hz 1.5 KW | 1 |
| Part No. | Description |
|---|---|
| Dimensions | (L x B x H) 730 x 520 x 680 / 780mm (without / with wheels) |
| Implementation | Mobile on 4-wheels. Two rotating with locks |
| Power Supply | 400 – 480 V / 50 – 60 Hz |
| Motor power | Max 3.0 KW |
| Suction Flow | Max. 250 m3/h (free blowing) |
| Suction Flow Effective | Max. 65m3/h |
| Working Pressure | Max. 45000Pa (el. Controlled) |
| Filter Surface | 5m? Active filter surface, Filter efficiency: IFA >99.8% |
| Working Temperature | O to +50°C |
| Max. DC | DC: 100% |
| Inlet | 51 mm |
| Weight | Ca. 58 kg |
| Noise Level | Max. dB(A) < 65Db(A) (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CE, W3, and CSA |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3746200000000 | Welding fume unit ClearO2 W200 380 – 420 V 50 – 60 Hz 3 KW | 1 |
| Part No. | Description |
|---|---|
| Dimensions | 20” (L) × 12” (W) × 15” (H) |
| Power Supply | 230V / 50Hz |
| Motor power | 1.2 KW |
| Suction Flow | Max. 125 m³/h |
| Suction Flow Effective | Max. 38 CFM (Translas Extractors) |
| Working Pressure | Max. 30,000 Pa |
| Filter Surface Area | 26 sq.ft. active filter surface |
| Filter Efficiency | IFA > 99.8% |
| Inlet | 2” (Optional 1.7”) |
| Weight | 30 kg |
| Noise Level | < 65 dBA (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CSA, CE |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3756100130000 | ClearO₂ T100 — 230V, 50Hz, 1.2kW, CSA certified | 1 |
| Part No. | Description |
|---|---|
| Dimensions | (L x B x H) 700 x 440 x 585 / 630mm (without / with wheels) |
| Implementation | Mobile on 4-wheels. Two rotating with locks |
| Power Supply | 220 – 240 V / 50 – 60 Hz |
| Motor power | Max 1.5 KW |
| Suction Flow | Max. 180 m%h (free blowing) |
| Suction Flow Effective | Max. 65m%/h |
| Working Pressure | Max. 36000Pa (el. Controlled) |
| Filter Surface | 5m2 Active filter surface, Filter efficiency: IFA >99.8% |
| Working Temperature | 0 to +50°C |
| Max. DC | DC: 100% |
| Inlet | 51 mm |
| Weight | Ca. 45 kg |
| Noise Level | Max. dB(A) < 65Db(A) (at 100% suction flow) |
| Filter method | Disposable filter |
| Certifications | CE, W3, and CSA |
| Part No. | Description | Pack Qty |
|---|---|---|
| 3756200000000 | Clear 02 T200 220-240V 50-60Hz 1.5kW | 1 |
