Gaslenzen

BY WELDERS. FOR WELDERS

image

Product

  • PaddedImage110110ffffff-506078
  • PaddedImage110110ffffff-500815
  • PaddedImage385385ffffff-500850
  • PaddedImage385385ffffff-500804

Gaslenzen

TIG-opties & slijtageonderdelen

Specificaties

Gaslens 9/20/24W/25F/30

Gaslens 17/18/26

Gas lens XL 17/18/26

Gas lens 18SC

Gas lens 121/301

Specificaties

45V42 Gaslens 1.0mm 9/20/24W/25F/30
45V43 Gaslens 1.6mm 9/20/24W/25F/30
70058 Gaslens 2.0mm 9/20/24W/25F/30
45V44 Gaslens 2.4mm 9/20/24W/25F/30
45V45 Gaslens 3.2mm 9/20/24W/25F/30

45V24 Gaslens 1.0mm 17/18/26
45V25 Gaslens 1.6mm 17/18/26
70060 Gaslens 2.0mm 17/18/26
45V26 Gaslens 2,4 mm 17/18/26
70061 Gaslens 3.0mm 17/18/26
45V27 Gaslens 3,2 mm 17/18/26
45V28 Gaslens 4.0mm 17/18/26

45V116 Gaslens XL 1,6 mm 17/18/26
45V64 Gaslens XL 2.4mm 17/18/26
995795 Gaslens XL 3,2 mm 17/18/26
45V63 Gas lens XL 4.0mm 17/18/26

18GL16 Gaslens 1.6mm 18SC
18GL32 Gaslens 2,4 mm 18SC
18GL18 Gaslens 3,2 mm 18SC
18GL53 Gaslens 4.0mm 18SC

0316025 Gaslens 1,6 mm 121/301
0316026 Gaslens 2,4 mm 121/301
0316027 Gaslens 3,2 mm 121/301
0316028 Gaslens 4,0mm 121/301

nl_NLDutch