
8XE FUME EXTRACTION MIG TORCHES
SAFE & EFFECTIVE EXTRACTION OF WELDING FUMES DIRECTLY AT THE SOURCE
The 8XE MIG fume extraction torch integrates the most efficient fume extraction structure in the welding industry. The torch comes with three different angles, 30°, 45°, and straight. The 8XE 200 MINI MIG Extractor, combined with the ClearO2 W-series 100 and 200, capturesup to 98% of welding fumes directly at the source. It provides the safest and most effective solution for welders and workers to breathe CLEAN AIR and enjoy better work environments.
Specifications:
- Reduces Welding Fume Up To 98%
- Unique contact tip for manual fitting and durability.
- Special design contact tip for a longer lifetime.
- Ergonomic ball socket 30° angle and 360° rotatable.
- Two unique nozzle designs 12mm and 14mm for optimal performance and durability






SAFE & EFFECTIVE EXTRACTION OF WELDING FUMES DIRECTLY AT THE SOURCE
The 8XE MIG fume extraction torch integrates the most efficient fume extraction structure in the welding industry. The torch comes with three different angles, 30°, 45°, and straight. The 8XE 200 MINI MIG Extractor, combined with the ClearO2 W-series 100 and 200, capturesup to 98% of welding fumes directly at the source. It provides the safest and most effective solution for welders and workers to breathe CLEAN AIR and enjoy better work environments.





THE ROBUST CONNECTION BETWEEN SWAN NECK & METAL NECK
The new nozzle holder provides a robust connection between swan neck and metal neck. It is designed to take the biggest blows in any industrial environment, ensuring optimal performance for MIG welding fume extraction. This durable design works seamlessly with a welding fume extraction system, providing enhanced safety and efficiency during the
welding process.


ERGONOMIC BALL SOCKET:
30° ANGLE AND 360°
ROTATABLE
T8XE ball joint has a 30° vertical angular movement combined with a 360° swivel and a full stop. Providing excellent maneuverability and leaving cables and hoses untwisted, and thereby leakage and breakage free, this combination is ideal for MIG welding fume extraction. The ergonomic design works seamlessly with a welding fume extraction system, offering superior flexibility and durability. It provides excellent maneuverability, maximizing comfort, and minimizing fatigue, especially in MIG welding fume extraction applications.
UNIQUE NOZZLE DESIGN FOR OPTIMAL PERFORMANCE AND DURABILITY
The nozzle design is unique to provide the best results for MIG welding fume extraction. Openings, wall thickness, and grip ribs are thoroughly developed for optimal operation and best performance, ensuring efficient operation within a welding fume extraction system. This design maximizes the effectiveness of MIG welding fume extraction, providing reliable performance in demanding environments.

8XE FUME EXTRACTOR
8XE MIG MINI 200
AIR COOLED
CO2: 230 AMP
MIXED GASES: 200 AMP
DUTY CYCLE: 100%
WEIGHT*: 1.09KG

8XE MIG MINI 250
AIR COOLED
CO2: 280 AMP
MIXED GASES: 250 AMP
DUTY CYCLE: 100%
WEIGHT*: 1.34KG

8XE MIG MINI 320
WATER COOLED
CO2: 360 AMP
MIXED GASES: 320 AMP
DUTY CYCLE: 100%
WEIGHT*: 1.47KG

8XE MIG REGULAR 300
AIR COOLED
CO2: 320 AMP
MIXED GASES: 300 AMP
DUTY CYCLE: 100%
WEIGHT*: 1.48KG

8XE MIG REGULAR 400
AIR COOLED
CO2: 420 AMP
MIXED GASES: 400 AMP
DUTY CYCLE: 100%
WEIGHT*: 1.59KG

8XE MIG REGULAR 500
AIR COOLED
CO2: 550 AMP
MIXED GASES: 500 AMP
DUTY CYCLE: 100%
WEIGHT*: 1.68KG


Part No. | Description | Pack Qty |
---|---|---|
8XE1001301000 | 8XE MINI 200 Extractor 3mtr gas cooled – 45° (standard) | 1 |
8XE1001401000 | 8XE MINI 200 Extractor 4mtr gas cooled – 45° (standard) | 1 |
8XE1001501000 | 8XE MINI 200 Extractor 5mtr gas cooled – 45° (standard) | 1 |
8XE1101301000 | 8XE MINI 200 Extractor 3mtr gas cooled – 30° | 1 |
8XE1101401000 | 8XE MINI 200 Extractor 4mtr gas cooled – 30° | 1 |
8XE1101501000 | 8XE MINI 200 Extractor 5mtr gas cooled – 30° | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
A | 3937000 | Nozzle conical 12mm | 5 |
3937001 | Nozzle conical 14mm special | 5 | |
3937002 | Nozzle conical 14mm | 5 | |
3937003 | Nozzle conical 14mm special 30mm extended | 2 | |
3937004 | Nozzle conical 14mm special 10mm extended | 2 | |
B | 399080 | Contact tip 8XC/8XE – 0,8 | 25 |
399010 | Contact tip 8XC/8XE – 1,0 | 25 | |
399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
3990102 | Contact tip 8XC/8XE – 1,0 Alu | 25 | |
3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
3990121 | Contact tip 8XC/8XE – 1,2 CuCrZr | 25 | |
C | 39327110 | Tip adapter | 10 |
39327125 | Tip adapter 10mm extended | 5 | |
39327140 | Tip adapter 30mm extended | 5 | |
D | 301535 | Plastic coated liner blue (1,5/4,5) 3mtr – for 0,8mm steel wire | 1 |
301545 | Plastic coated liner blue (1,5/4,5) 4mtr – for 0,8mm steel wire | 1 | |
301555 | Plastic coated liner blue (1,5/4,5) 5mtr – for 0,8mm steel wire | 1 | |
302535 | Plastic coated liner red (2,0/4,5) 3mtr – for 1,0/1,2mm steel wire | 1 | |
302545 | Plastic coated liner red (2,0/4,5) 4mtr – for 1,0/1,2mm steel wire | 1 | |
302555 | Plastic coated liner red (2,0/4,5) 5mtr – for 1,0/1,2mm steel wire | 1 | |
301538 | Teflon liner blue (1.5/4.0) 3mtr – for 0,8mm aluminium wire | 1 | |
301548 | Teflon liner blue (1.5/4.0) 4mtr – for 0,8mm aluminium wire | 1 | |
301558 | Teflon liner blue (1.5/4.0) 5mtr – for 0,8mm aluminium wire | 1 | |
302538 | Teflon liner red (2.0/4.0) 3mtr – for 1,0-1,2mm aluminium wire | 1 | |
302548 | Teflon liner red (2.0/4.0) 4mtr – for 1,0-1,2mm aluminium wire | 1 | |
302558 | Teflon liner red (2.0/4.0) 5mtr – for 1,0-1,2mm aluminium wire | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
1 | 39301045 | Swanneck 45° | 1 |
39301030 | Swanneck 30° | 1 | |
3950005 | PEEK ring to fix nozzle holder (not shown) | 5 | |
2 | 3950000 | Nozzle holder | 1 |
3 | 3950045 | Metal neck 45° | 1 |
3950046 | Metal neck 30° | 1 | |
4 | 3950500 | Adapter to fit MINI neck | 1 |
5 | 391000 | Handle green/black complete with trigger | 1 |
6 | 3912009 | Trigger with spring | 1 |
391250 | Micro switch complete (not shown) | 1 | |
7 | 391809 | Cable support set with ball-and-socket joint | 1 |
8 | 259163X8 | Cable assembly 3mtr | 1 |
259164X8 | Cable assembly 4mtr | 1 | |
259165X8 | Cable assembly 5mtr | 1 | |
9 | 260019 | Leather-sheathing with Velcro 2mtr | 1 |
10 | 340303 | Fume extraction hose 32-38mm 3mtr | 1 |
340304 | Fume extraction hose 32-38mm 4mtr | 1 | |
340305 | Fume extraction hose 32-38mm 5mtr | 1 | |
11 | 398031 | Hose connection | 1 |
11b | 3665502 | Inside ring Extractor hose | 1 |
12 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
13 | 398015 | Connection ring | 1 |
14 | 398010 | Housing set for central connector | 1 |
15 | 305298E23 | Central connector Euro | 1 |
16 | BM9420 | Adaptor nut | 2 |
17 | 305315 | Liner positioner nut | 10 |
18 | 398110 | Hose adapter | 1 |
19 | 406050 | Gasflow meter | 1 |
20 | 371208 | Tool set (brush and multitool) | 1 |
21 | 371350 | Airflow meter MINI Extractor | 1 |
320300 | Ceramic dry film spray 400 ml (not shown) | 12 |

Part No. | Description | Pack Qty |
---|---|---|
8XE1000301000 | 8XE MINI 250 Extractor 3mtr gas cooled – 45° (standard) | 1 |
8XE1000401000 | 8XE MINI 250 Extractor 4mtr gas cooled – 45° (standard) | 1 |
8XE1000501000 | 8XE MINI 250 Extractor 5mtr gas cooled – 45° (standard) | 1 |
8XE1100301000 | 8XE MINI 250 Extractor 3mtr gas cooled – 30° | 1 |
8XE1100401000 | 8XE MINI 250 Extractor 4mtr gas cooled – 30° | 1 |
8XE1100501000 | 8XE MINI 250 Extractor 5mtr gas cooled – 30° | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
A | 3937000 | Nozzle conical 12mm | 5 |
3937001 | Nozzle conical 14mm special | 5 | |
3937002 | Nozzle conical 14mm | 5 | |
3937003 | Nozzle conical 14mm special 30mm extended | 2 | |
3937004 | Nozzle conical 14mm special 10mm extended | 2 | |
B | 399080 | Contact tip 8XC/8XE – 0,8 | 25 |
399010 | Contact tip 8XC/8XE – 1,0 | 25 | |
399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
3990102 | Contact tip XC/6XE – 1,0 Alu | 25 | |
3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
3990121 | Contact tip 8XC/BXE – 1,2 CuCrZr | 25 | |
C | 39327110 | Tip adapter | 10 |
39327125 | Tip adapter 10mm extended | 5 | |
39327140 | Tip adapter 30mm extended | 5 | |
D | 301535 | Plastic coated liner blue (1,5/4,5) 3mtr – for 0.8mm steel wire | 1 |
301545 | Plastic coated liner blue (1,5/4,5) 4mtr – for 0.8mm steel wire | 1 | |
302535 | Plastic coated liner red (2,0/4,5) 3mtr – for 1.0/1.2mm steel wire | 1 | |
302545 | Plastic coated liner red (2,0/4,5) 4mtr – for 1.0/1.2mm steel wire | 1 | |
302555 | Plastic coated liner red (2,0/4,5) 5mtr – for 1.0/1.2mm steel wire | 1 | |
301538 | Teflon liner blue (1.5/4.0) 3mtr – for 0.8mm aluminium wire | 1 | |
301548 | Teflon liner blue (1.5/4.0) 4mtr – for 0.8mm aluminium wire | 1 | |
301558 | Teflon liner blue (1.5/4.0) 5mtr – for 0.8mm aluminium wire | 1 | |
302538 | Teflon liner red (2.0/4.0) 3mtr – for 1.0-1.2mm aluminium wire | 1 | |
302548 | Teflon liner red (2.0/4.0) 4mtr – for 1.0-1.2mm aluminium wire | 1 | |
302558 | Teflon liner red (2.0/4.0) 5mtr – for 1.0-1.2mm aluminium wire | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
1 | 39301045 | Swanneck 45° | 1 |
39301030 | Swanneck 30° | 1 | |
3950005 | PEEK ring to fix nozzle holder (not shown) | 5 | |
2 | 3950000 | Nozzle holder | 1 |
3 | 3950045 | Metal neck 45° | 1 |
3950046 | Metal neck 30° | 1 | |
4 | 3950500 | Adapter to fit MINI neck | 1 |
5 | 391000 | Handle green/black complete with trigger | 1 |
6 | 3912009 | Trigger with spring | 1 |
391250 | Micro switch complete (not shown) | 1 | |
7 | 391809 | Cable support set with ball-and-socket joint | 1 |
8 | 259163X8 | Cable assembly 3mtr | 1 |
259164X8 | Cable assembly 4mtr | 1 | |
259165X8 | Cable assembly 5mtr | 1 | |
9 | 260019 | Leather-sheathing with Velcro 2mtr | 1 |
10 | 340303 | Fume extraction hose 32-38mm 3mtr | 1 |
340304 | Fume extraction hose 32-38mm 4mtr | 1 | |
340305 | Fume extraction hose 32-38mm 5mtr | 1 | |
11 | 398031 | Hose connection | 1 |
11b | 3665502 | Inside ring Extractor hose | 1 |
12 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
13 | 398015 | Connection ring | 1 |
14 | 398010 | Housing set for central connector | 1 |
15 | 305298E23 | Central connector Euro | 1 |
16 | 8M9420 | Adaptor nut | 2 |
17 | 305315 | Liner positioner nut | 10 |
18 | 398110 | Hose adapter | 1 |
19 | 406050 | Gasflow meter | 1 |
20 | 371208 | Tool set (brush and multitool) | 1 |
21 | 371350 | Airflow meter MINI Extractor | 1 |
320300 | Ceramic dry film spray 400 ml (not shown) | 12 |

Part No. | Description | Pack Qty |
---|---|---|
8XE2060301000 | 8XE MINI Extractor 320 3mtr water cooled – 45° (standard) | 1 |
8XE2060401000 | 8XE MINI Extractor 320 4mtr water cooled – 45° (standard) | 1 |
8XE2060501000 | 8XE MINI Extractor 320 5mtr water cooled – 45° (standard) | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
A | 3937000 | Nozzle conical 12mm | 5 |
3937001 | Nozzle conical 14mm special | 5 | |
3937002 | Nozzle conical 14mm | 5 | |
3937003 | Nozzle conical 14mm special 30mm extended | 2 | |
3937004 | Nozzle conical 14mm special 10mm extended | 2 | |
B | 399080 | Contact tip 8XC/8XE – 0,8 | 25 |
399010 | Contact tip 8XC/8XE – 1,0 | 25 | |
399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
3990102 | Contact tip 8XC/8XE – 1,0 Alu | 25 | |
3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
3990121 | Contact tip 8XC/8XE – 1,2 CuCrZr | 25 | |
C | 39327110 | Tip adapter | 10 |
39327125 | Tip adapter 10mm extended | 5 | |
39327140 | Tip adapter 30mm extended | 5 | |
D | 301535 | Plastic coated liner blue (1,5/4,5) 3mtr – for 0.8mm steel wire | 1 |
301545 | Plastic coated liner blue (1,5/4,5) 4mtr – for 0.8mm steel wire | 1 | |
301555 | Plastic coated liner blue (1,5/4,5) 5mtr – for 0.8mm steel wire | 1 | |
302535 | Plastic coated liner red (2,0/4,5) 3mtr – for 1.0/1.2mm steel wire | 1 | |
302545 | Plastic coated liner red (2,0/4,5) 4mtr – for 1.0/1.2mm steel wire | 1 | |
302555 | Plastic coated liner red (2,0/4,5) 5mtr – for 1.0/1.2mm steel wire | 1 | |
301538 | Teflon liner blue (1.5/4.0) 3mtr – for 0.8mm aluminium wire | 1 | |
301548 | Teflon liner blue (1.5/4.0) 4mtr – for 0.8mm aluminium wire | 1 | |
301558 | Teflon liner blue (1.5/4.0) 5mtr – for 0.8mm aluminium wire | 1 | |
302538 | Teflon liner red (2.0/4.0) 3mtr – for 1.0-1.2mm aluminium wire | 1 | |
302548 | Teflon liner red (2.0/4.0) 4mtr – for 1.0-1.2mm aluminium wire | 1 | |
302558 | Teflon liner red (2.0/4.0) 5mtr – for 1.0-1.2mm aluminium wire | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
1 | 39304045 | Swanneck 45° | 1 |
3950005 | PEEK ring to fix nozzle holder (not shown) | 5 | |
2 | 3950000 | Nozzle holder | 1 |
3 | 3950045 | Metal neck 45° | 1 |
4 | 3950500 | Adapter to fit MINI neck | 1 |
5 | 391000 | Handle green/black complete with trigger | 1 |
6 | 3912009 | Trigger with spring | 1 |
391250 | Micro switch complete (not shown) | 1 | |
7 | 391810 | Cable support set with ball-and-socket joint | 1 |
8 | 306505 | Switch cable 1×0,75mm² per mtr | 100 |
9 | 258513X8 | Power/water cable 3mtr | 1 |
258514X8 | Power/water cable 4mtr | 1 | |
258515X8 | Power/water cable 5mtr | 1 | |
10 | 2585313XE | Outer liner 3mtr | 1 |
2585314XE | Outer liner 4mtr | 1 | |
2585315XE | Outer liner 5mtr | 1 | |
11 | 258535 | Water inlet hose 5x8mm blue per mtr | 100 |
258566 | Water outlet hose 5x8mm red per mtr | 100 | |
12 | 260018 | Leather-sheathing with Velcro 2mtr | 1 |
13 | 3402032 | Fume extraction hose 36-44mm 3mtr | 1 |
3402042 | Fume extraction hose 36-44mm 4mtr | 1 | |
3402052 | Fume extraction hose 36-44mm 5mtr | 1 | |
14 | 398030 | Hose connection | 1 |
14b | 3665501 | Inside ring Extractor hose | 1 |
15 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
16 | 398015 | Connection ring | 1 |
17 | 398010 | Housing set for central connector | 1 |
18 | 350881 | Water hose guide | 1 |
19 | 305304E23 | Central connector Euro | 1 |
20 | 8M9420 | Adaptor nut | 2 |
21 | 305315 | Liner positioner nut | 10 |
22 | 398110 | Hose adapter | 1 |
23 | 258701 | Waterstop red | 10 |
24 | 258702 | Waterstop blue | 10 |
25 | 406050 | Gasflow meter | 1 |
26 | 371208 | Tool set (brush and multitool) | 1 |
27 | 371350 | Airflow meter Extractor | 1 |
320300 | Ceramic dry film spray 400 ml (not shown) | 12 |

Part No. | Description | Pack Qty |
---|---|---|
8XE3020301000 | 8XE Extractor 300 3mtr gas cooled – 45° (standard) | 1 |
8XE3020401000 | 8XE Extractor 300 4mtr gas cooled – 45° (standard) | 1 |
8XE3020501000 | 8XE Extractor 300 5mtr gas cooled – 45° (standard) | 1 |
8XE3120301000 | 8XE Extractor 300 3mtr gas cooled – 30° | 1 |
8XE3120401000 | 8XE Extractor 300 4mtr gas cooled – 30° | 1 |
8XE3120501000 | 8XE Extractor 300 5mtr gas cooled – 30° | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
A | 3937041 | Nozzle 8XC/8XE Extractor 14mm special | 5 |
3937042 | Nozzle 8XC/8XE Extractor 14mm special 10mm extended | 2 | |
3937043 | Nozzle 8XC/8XE Extractor 14mm special 30mm extended | 2 | |
3937045 | Nozzle 8XC/8XE Extractor 17mm special | 5 | |
B | 399010 | Contact tip 8XC/8XE – 1,0 | 25 |
399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
399016 | Contact tip 8XC/8XE – 1,6 | 25 | |
3990102 | Contact tip 8XC/8XE – 1,0 Alu | 25 | |
3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
3990161 | Contact tip 8XC/8XE – 1,6 CuCrZr | 25 | |
C | 39327210 | Tip adapter | 10 |
39327225 | Tip adapter 10mm extended | 5 | |
39327240 | Tip adapter 30mm extended | 5 | |
D | 302535 | Plastic coated liner red (2,0/4,5) 3mtr – for 1.0/1.2mm wire | 1 |
302545 | Plastic coated liner red (2,0/4,5) 4mtr – for 1.0/1.2mm wire | 1 | |
302555 | Plastic coated liner red (2,0/4,5) 5mtr – for 1.0/1.2mm wire | 1 | |
303635 | Plastic coated liner yellow (2,5/4,5) 3mtr – for 1.6mm wire | 1 | |
303645 | Plastic coated liner yellow (2,5/4,5) 4mtr – for 1.6mm wire | 1 | |
303655 | Plastic coated liner yellow (2,5/4,5) 5mtr – for 1.6mm wire | 1 | |
302538 | Teflon red (2,0/4,0) 3mtr – for 1.0/1.2mm aluminium wire | 1 | |
302548 | Teflon red (2,0/4,0) 4mtr – for 1.0/1.2mm aluminium wire | 1 | |
302558 | Teflon red (2,0/4,0) 5mtr – for 1.0/1.2mm aluminium wire | 1 | |
303638 | Teflon yellow (2.7/4.7) 3mtr – for 1.6mm aluminium wire | 1 | |
303648 | Teflon yellow (2.7/4.7) 4mtr – for 1.6mm aluminium wire | 1 | |
303658 | Teflon yellow (2.7/4.7) 5mtr – for 1.6mm aluminium wire | 1 | |
304830 | Graphite liner black (2,3/4,7) 3mtr combiliner – for 1.0/1.2mm wire | 1 | |
304832 | Graphite liner black (2,3/4,7) 4mtr combiliner – for 1.0/1.2mm wire | 1 | |
304834 | Graphite liner black (2,3/4,7) 5mtr combiliner – for 1.0/1.2mm wire | 1 | |
304861 | Graphite liner black (2,3/4,7) 3mtr combiliner – for 1.6mm wire | 1 | |
304837 | Graphite liner black (2,3/4,7) 5mtr combiliner – for 1.6mm wire | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
1 | 39302045 | Swanneck 45° | 1 |
39302030 | Swanneck 30° | 1 | |
3950205 | PEEK ring to fix nozzle holder (not shown) | 5 | |
2 | 3950200 | Nozzle holder | 1 |
3 | 3950245 | Metal neck 45° | 1 |
3950246 | Metal neck 30° | 1 | |
4 | 391000 | Handle green/black complete with trigger | 1 |
5 | 3912009 | Trigger with spring | 1 |
391250 | Micro switch complete (not shown) | 1 | |
6 | 391810 | Cable support set with ball-and-socket joint | 1 |
7 | 259363X8 | Cable assembly 3mtr | 1 |
259364X8 | Cable assembly 4mtr | 1 | |
259365X8 | Cable assembly 5mtr | 1 | |
8 | 260018 | Leather-sheathing with Velcro 2mtr | 1 |
9 | 3402032 | Fume extraction hose 36-44mm 3mtr | 1 |
3402042 | Fume extraction hose 36-44mm 4mtr | 1 | |
3402052 | Fume extraction hose 36-44mm 5mtr | 1 | |
10 | 398030 | Hose connection | 1 |
10b | 3665501 | Inside ring Extractor hose | 1 |
11 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
12 | 398015 | Connection ring | 1 |
13 | 398010 | Housing set for central connector | 1 |
14 | 305298E23 | Central connector Euro | 1 |
15 | 8M9420 | Adaptor nut | 2 |
16 | 305315 | Liner positioner nut | 10 |
17 | 398110 | Hose adapter | 1 |
18 | 406050 | Gasflow meter | 1 |
19 | 371208 | Tool set (brush and multitool) | 1 |
20 | 371300 | Airflow meter Extractor | 1 |
320300 | Ceramic dry film spray 400 ml (not shown) | 12 |

Part No. | Description | Pack Qty |
---|---|---|
8XE4028301000 | 8XE Extractor 400 3mtr gas cooled – 45° (standard) | 1 |
8XE4028401000 | 8XE Extractor 400 4mtr gas cooled – 45° (standard) | 1 |
8XE4028501000 | 8XE Extractor 400 5mtr gas cooled – 45° (standard) | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
A | 3937041 | Nozzle 8XC/8XE Extractor 14mm special | 5 |
3937045 | Nozzle 8XC/8XE Extractor 17mm special | 5 | |
B | 399010 | Contact tip 8XC/8XE – 1,0 | 25 |
399012 | Contact tip 8XC/8XE – 1,2 | 25 | |
399016 | Contact tip 8XC/8XE – 1,6 | 25 | |
3990102 | Contact tip 8XC/8XE – 1,0 Alu | 25 | |
3990122 | Contact tip 8XC/8XE – 1,2 Alu | 25 | |
3990101 | Contact tip 8XC/8XE – 1,0 CuCrZr | 25 | |
3990121 | Contact tip 8XC/8XE – 1,2 CuCrZr | 25 | |
3990161 | Contact tip 8XC/8XE – 1,6 CuCrZr | 25 | |
C | 39327310 | Tip adapter | 10 |
D | 303793 | Plastic coated liner black INOX (2.0/5.4) 3mtr – for 1.0/1.2mm wire | 1 |
303794 | Plastic coated liner black INOX (2.0/5.4) 4mtr – for 1.0/1.2mm wire | 1 | |
303795 | Plastic coated liner black INOX (2.0/5.4) 5mtr – for 1.0/1.2mm wire | 1 | |
303763 | Plastic coated liner grey INOX (2.4/5.6) 3mtr – for 1.6mm wire | 1 | |
303764 | Plastic coated liner grey INOX (2.4/5.6) 4mtr – for 1.6mm wire | 1 | |
303765 | Plastic coated liner grey INOX (2.4/5.6) 5mtr – for 1.6mm wire | 1 | |
304830 | Graphite liner black (2.0/4.0) 3mtr combiliner – for 1.0/1.2mm wire | 1 | |
304831 | Graphite liner black (2.0/4.0) 4mtr combiliner – for 1.0/1.2mm wire | 1 | |
304832 | Graphite liner black (2.0/4.0) 5mtr combiliner – for 1.0/1.2mm wire | 1 | |
3048351 | Graphite liner black (2.3/4.7) 3mtr combiliner – for 1.6mm wire | 1 | |
3048361 | Graphite liner black (2.3/4.7) 4mtr combiliner – for 1.6mm wire | 1 | |
3048371 | Graphite liner black (2.3/4.7) 5mtr combiliner – for 1.6mm wire | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
1 | 39302145 | Swanneck 45° | 1 |
3950205 | PEEK ring to fix nozzle holder (not shown) | 5 | |
2 | 3950200 | Nozzle holder | 1 |
3 | 3950245 | Metal neck 45° | 1 |
4 | 391000 | Handle green/black complete with trigger | 1 |
5 | 3912009 | Trigger with spring | 1 |
391250 | Micro switch complete (not shown) | 1 | |
6 | 391810 | Cable support set with ball-and-socket joint | 1 |
7 | 259463X8 | Cable assembly 3mtr | 1 |
259464X8 | Cable assembly 4mtr | 1 | |
259465X8 | Cable assembly 5mtr | 1 | |
8 | 260018 | Leather-sheathing with Velcro 2mtr | 1 |
9 | 3402032 | Fume extraction hose 36-44mm 3mtr | 1 |
3402042 | Fume extraction hose 36-44mm 4mtr | 1 | |
3402052 | Fume extraction hose 36-44mm 5mtr | 1 | |
10 | 398030 | Hose connection | 1 |
10b | 3665501 | Inside ring Extractor hose | 1 |
11 | 398100 | Housing (Y-shape) for fume extraction hose | 1 |
12 | 398015 | Connection ring | 1 |
13 | 398010 | Housing set for central connector | 1 |
14 | 3052988 | Central connector Euro | 1 |
15 | 8M9420 | Adaptor nut | 2 |
16 | 305315 | Liner positioner nut | 10 |
17 | 398110 | Hose adapter | 1 |
18 | 406050 | Gasflow meter | 1 |
19 | 371208 | Tool set (brush and multitool) | 1 |
20 | 371300 | Airflow meter Extractor | 1 |
320300 | Ceramic dry film spray 400 ml (not shown) | 12 |

Part No. | Description | Pack Qty |
---|---|---|
8XE5060301000 | 8XE Extractor 500 3mtr gas cooled – 45° (standard) | 1 |
8XE5060401000 | 8XE Extractor 500 4mtr gas cooled – 45° (standard) | 1 |
8XE5060501000 | 8XE Extractor 500 5mtr gas cooled – 45° (standard) | 1 |
8XE5160301000 | 8XE Extractor 500 3mtr gas cooled – 30° | 1 |
8XE5160401000 | 8XE Extractor 500 4mtr gas cooled – 30° | 1 |
8XE5160501000 | 8XE Extractor 500 5mtr gas cooled – 30° | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
A | 3937041 | Nozzle 8XC / 8XE Extractor 14mm special | 5 |
3937042 | Nozzle 8XC / 8XE Extractor 14mm special 10mm extended | 2 | |
3937043 | Nozzle 8XC / 8XE Extractor 14mm special 30mm extended | 2 | |
3937045 | Nozzle 8XC / 8XE Extractor 17mm special | 5 | |
B | 399010 | Contact tip 8XC / 8XE – 1,0 | 25 |
399012 | Contact tip 8XC / 8XE – 1,2 | 25 | |
399016 | Contact tip 8XC / 8XE – 1,6 | 25 | |
3990102 | Contact tip 8XC / 8XE 1,0 Alu | 25 | |
3990122 | Contact tip 8XC / 8XE – 1,2 Alu | 25 | |
3990101 | Contact tip 8XC / 8XE – 1,0 CuCrZr | 25 | |
3990121 | Contact tip 8XC / 8XE – 1,2 CuCrZr | 25 | |
3990161 | Contact tip 8XC / 8XE 1,6 CuCrZr | 25 | |
C | 39327210 | Tip adapter | 10 |
39327225 | Tip adapter 10mm extended | 5 | |
39327240 | Tip adapter 30mm extended | 5 | |
D | 302535 | Plastic coated liner red (2,0/4,5) 3mtr -for 1,0/1,2mm wire | 1 |
302545 | Plastic coated liner red (2,0/4,5) 4mtr -for 1,0/1,2mm wire | 1 | |
302555 | Plastic coated liner red (2,0/4,5) 5mtr -for 1,0/1,2mm wire | 1 | |
303635 | Plastic coated liner yellow (2,5/4,5) 3mtr -for 1,6mm wire | 1 | |
303645 | Plastic coated liner yellow (2,5/4,5) 4mtr – for 1,6mm wire | 1 | |
303655 | Plastic coated liner yellow (2,5/4,5)) 5mtr -for 1,6mm wire | 1 | |
302538 | Teflon red (2.0/4.0) 3mtr – for 1,0-1,2mm aluminium wire | 1 | |
302548 | Teflon red (2.0/4.0) 4mtr – for 1,0-1,2mm aluminium wire | 1 | |
302558 | Teflon red (2.0/4.0) 5mtr – for 1,0-1,2mm aluminium wire | 1 | |
303638 | Teflon yellow (2.7/4.7) 3mtr – for 1,6mm aluminium wire | 1 | |
303648 | Teflon yellow (2.7/4.7) 4mtr – for 1,6mm aluminium wire | 1 | |
303658 | Teflon yellow (2.7/4.7) 5mtr – for 1,6mm aluminium wire | 1 | |
304830 | Graphite liner black (2,0/4,0) 3mtr combiliner- for 1,0/1,2mm wire | 1 | |
304831 | Graphite liner black (2,0/4,0) 4mtr combiliner- for 1,0/1,2mm wire | 1 | |
304832 | Graphite liner black (2,0/4,0) 5mtr combiliner- for 1,0/1,2mm wire | 1 | |
3048351 | Graphite liner black (2,3/4,7) 3mtr combiliner- for 1,6mm wire | 1 | |
3048361 | Graphite liner black (2,3/4,7) 4mtr combiliner- for 1,6mm wire | 1 | |
3048371 | Graphite liner black (2,3/4,7) 5mtr combiliner- for 1,6mm wire | 1 |

Item | Part No. | Description | Pack Qty |
---|---|---|---|
1 | 39303045 | Swanneck 45° | 1 |
39303030 | Swanneck 30° | 1 | |
